| BD Biocoat | 354248 | MATRIGEL MATRIX HIGH PROTEIN 10ML DI | 10 ml |
| IRA | se-121 | ||
| IRA | SC-111-5mg | PLACEBO 60 Days 5mg/pellet | 5mg/pellet |
| grace bio-labs | 611202 | HBW2260FL-HYBRIWELL FL, 22MM X 60MM X 0.12MM DEPTH / 140 - 165UL APPROX. VOL., 25MM X 69MM OD / FLUOR "FRIENDLY" ADHESIVE CHAMBER / 1.5MM DIA. PORTS - 200 PORT SEALS INCLUDED - 100 PACK | |
| grace bio-labs | 612202 | HBW2260FL2L-HYBRIWELL FL 22MM X 60MM X 0.25MM DEPTH / 280-330UL APPROX. VOL., 25MM X 69MM OD / FLUOR "FRIENDLY" ADHESIVE CHAMBER / 1.5MM DIA. PORTS - 200 PORT SEALS INCLUDED - 100 PACK | |
| ENZO | ENZ-52015 | FluoForte?Reagent Ship on dry ice. 3962 1/1/mg | |
| AS-62002-05 | Beta-Amyloid (1-15)-Lys16(HiLyte™ Fluor 488), Human -20癈 desiccated and protected 3318 0.5 mg | ||
| leinco | I-401 | Anti-Mouse Interferon Alpha/Beta Receptor 1 (IFNAR1) Purified Low Endotoxin Functional Formulation | 1mg |
| Trinity Biotech | 591D | Oxalate kit | |
| BIOPAL | CL-50Q02-6A | Molday ION Rhodamine B (MIRB) | |
| biopioneerinc | GSO3965T | 200ul Sterile universal low binding barrier tips | |
| biopioneerinc | GSO3946T | 10ul Sterile Long Reach Barrier Tips | |
| biopioneerinc | GEXC-0.6NL | 0.5ml Low-binding Microcentrifuge Tubes, 500/pk | |
| DIAsource | KAPDB270 | CORTISOL, ELISA, 96 TESTS | 96 tests |
| R155 | red retrobeads 100ul | ||
| streck | CD-Chex CD34™ | ||
| teknova | b0230 | 10X Borate Saline Buffer 100mM Boric Acid, 1.5M NaCl, pH 8.3. 1000mL, sterile Cat.No. B0230 | 1000ml |
| chrono-log | 384 | ||
| biorad | 186-3010 | 2X ddPCR supermix for probes, includes 5 1 mL tubes | |
| biorad | 186-3008 | DG8 cartridge for ddPCR, includes 1 package of 24 cartridges | |
| biorad | 186-4007 | ||
| topogen | TG2000H-1 | Human Topoisomerase II | 250 Units |
| miltenyibiotec | 130-095-146 | ExiTron nano 6000 | 5 injections |
| miltenyibiotec | 130-095-147 | ExiTron nano 6000 | 5*5 injections |
| avanti | 840455P-1g 16:0 PG 1,2-dipalmitoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | ||
| avanti | 850355P-1G 16:0 PC (DPPC) 1,2-dipalmitoyl-sn-glycero-3-phosphocholine | ||
| avanti | 850345P-1G 14:0 PC (DMPC) 1,2-dimyristoyl-sn-glycero-3-phosphocholine | ||
| avanti | 840033P-500mg | 14:0 PS 1,2-dimyristoyl-sn-glycero-3-phospho-L-serine (sodium salt) | 500mg |
| avanti | 840435P-1G 12:0 PG 1,2-dilauroyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | ||
| avanti | 840445P-1g 14:0 PG 1,2-dimyristoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | ||
| polysciences | 21170-100 | POLY(METHACRYLIC ACID) SODIUM * 2608 100 g | |
| kamiya | KT-32266 | Annexin A1 (ANX-A1) ELISA Kit, HumanPDF For quantitative detection in human samples | 96 tests |
| santa | SC-18355 | arginase I Antibody (M-20) | 200 µg/ml |
| BD | 610329 | INOS/NOS TYPE II MAB 150UG 6 | |
| reseach diets | d12451 | 飼料 | 12.5KG |
| reseach diets | d12492 | 飼料 | 12.5KG |
| macrocyclics | NOTA(M-600) | ||
| immunostar | 22941 | Tyrosine Hydroxylase Antibody | |
| sigma | 31117-1Kg | ||
| nanocomposix | Silver Nanoparticles | ||
| FormuMax | f70101c- | 2ml | |
| bangslab | CS01N-11971 | STREPTAVIDIN-COATED SILICA | 0.96um |
| polysciences | 24160-1 | STREPTAVIDIN CARBOXY 2.0u | 1 ml |
| Cayman | 17126 | CGS 21680 (hydrochloride) 124431-80-7 | 1mg |
| Cayman | 17126 | CGS 21680 (hydrochloride) 124431-80-7 | 10mg |
| Cayman | 17126 | CGS 21680 (hydrochloride) 124431-80-7 | 25mg |
| Cayman | 17126 | CGS 21680 (hydrochloride) 124431-80-7 | 5mg |
| southernbiotech | 0100-20 | Dapi-Fluoromount-G | 20 mL |
| GroPep | IGF-1 | ||
| GroPep | Arg3-IGF-1 | ||
| Research Diets | D12108C | 40%高脂肪飼料 | 12.5KG |
| anatrace | D310-25 GM | n-Dodecyl-β-D-Maltopyranoside, Anagrade | 25 gm |
| Neuro probe | Neuro Probe 48-Well Micro Chemotaxis Chamber 和The ChemoTx:emoji: System 96-well cell migration system | ||
| Neuro probe | ChemoTx® Disposable Chemotaxis System | ||
| list biological laboratories | LPS from Escherichia coli K12 strain LCD25 (1 mg) | ||
| list biological laboratories | 314 | LPS from Escherichia coli K12 strain LCD25 | 1mg |
| list biological laboratories | 402 | LIPID A (primarily diphosphoryl) from Escherichia coli K12, D31m4 | 1mg |
| macrocyclics | |||
| Peprotech | 100-13A | Recombinant Human PDGF-AA | 10 ug |
| Peprotech | 100-14B | Recombinant Human PDGF-BB | 10 ug |
| Peprotech | 120-38 | Recombinant Human R-Spondin-1 | 10 ug |
| Peprotech | 100-18B | Recombinant Human FGF-basic (154 a.a.) | 1mg |
| Peprotech | 120-02 | Recombinant Human BMP-2 (E.coli derived) | 10 ug |
| Peprotech | 120-05ET | Recombinant Human BMP-4 (E.coli derived) | 10ug |
| Peprotech | 120-03 | Recombinant Human BMP-7 | 10ug |
| Peprotech | AF-100-15 | Animal-Free Recombinant Human EGF | 100ug |
| Peprotech | 100-17A | Recombinant Human FGF-acidic | 10ug |
| Peprotech | 100-26 | Recombinant Human FGF-10 | 5 ug |
| Peprotech | 100-23 | Recombinant Human FGF-9 | 5ug |
| Peprotech | 300-19 | Recombinant Human Flt3-Ligand | 10ug |
| Peprotech | 100-39 | Recombinant Human HGF | 10ug |
| Peprotech | 100-11 | Recombinant Human IGF-I | 100ug |
| Peprotech | 100-19 | Recombinant Human KGF (FGF-7) | 10ug |
| Peprotech | 300-10T | Recombinant Human Oncostatin-M (209 a.a.) | 10ug |
| Peprotech | 300-10 | Recombinant Human Oncostatin M (227 a.a.) | 10ug |
| Peprotech | 100-16A | Recombinant Human TGF-α | 20ug |
| Peprotech | 300-18 | Recombinant Human TPO | 10ug |
| Peprotech | 100-20A | Recombinant Human VEGF121 | 10ug |
| Peprotech | 100-20 | Recombinant Human VEGF165 | 10ug |
| Peprotech | 120-14E | Recombinant Human /Murine/Rat Activin A (E.coli derived) | 10ug |
| Peprotech | 120-10C | Recombinant Human Noggin | 20ug |
| Peprotech | 120-30 | Recombinant Human DKK-1 | 10ug |
| cayman | 17126 | CGS 21680(HYDROCHLORIDE) | 10MG |
| polysciences | 15924-1 | LOWICRYL HM20 KIT (*SEND DS #248 * 1 kit | |
| antibodyies incorporated | 15-235-0001 | Centromere Protein | 1 mL |
| Abgent | RP11109a | CYP19A1 purified human protein | 100 ug 1 mg/ml, |
| neuroprobe | 106-5 | chemotx system disposable chemotaxis system | |
| Chiralix | cx23880 | RAC-GR24 | 5mg |
| 熒光素標(biāo)記的葡聚糖 | |||
| polysciences | CTC --Polysciences ( 5-Cyano-2,3-ditoyl tetrazolium chloride) | ||
| ventana | 790-4855 | anti-BRAF V600E(VE1) | |
| Abcam | ab15580 | Ki67 | 100 µg |
| Abcam | Ab8 | Anti-Synapsin I antibody - Synaptic Marker (ab8) | 10 µg |
| Accurate Chemical & Scientific Corporation (AbD Serotec) | OBT0030 | BrdU | 0.5mg |
| Aves Labs | GFP-1020 | GFP | |
| BD Biosciences | 347580 | BrdU | |
| BD pharmingen | 556003 | Ki67 | |
| Bethyl Laboratories | A190-108A | HA | |
| Calbiochem (懷疑就是Millipore) | OP80-100UGCN | OP80 | Anti-APC (Ab-7) Mouse mAb (CC-1) | 100 μg |
| Cell signaling | 9664S | Cleaved Caspase 3 | 100祃 |
| Cell signaling | 2250P | c-fos (9F6) | |
| Cell Signaling | 2855P | phospho-4E-BP1 (Thr37/46) | 40祃 |
| Cell Signaling | 4858P | phospho-S6 (Ser235/236) | 40祃 |
| Millipore | MAB377 | NeuN | |
| Covance(biolegend ) | MMS-106P (900901 ) | Cre recombinase | 0.2 mL( 200ul ) |
| Covance(biolegend ) | SIM99 (808401) | MBP | 100ul |
| Dako United States of America | Z0334, Z033429-2 | GFAP | 0.2 mL |
| eBioscience | 14-1401-82 | PDGFRa | 100 ug |
| Evrogen | Ab601 | Anti-PhiYFP antibody | 100 ug |
| GroPep Bioreagents | PABCa | IGF-I antibody | 200ug |
| Millipore | MAB360 | GFAP | ea |
| Millipore | MAB353 | Nestin | ea |
| Millipore | AB5320 | NG2 | ea |
| Millipore | MAB344 | O1 | ea |
| Millipore | MAB345 | O4 | ea |
| Millipore | AB9610 | Olig2 | ea |
| Millipore | 06-570 | pH3, Ser10 | ea |
| Novus | H6-NB600-338 | Goat Polyclonal c-Myc Antibody | 1ml |
| Novus | H6-NB300-109 | Rabbit Polyclonal Tyrosine Hydroxylase Antibody | 0.1 ml |
| R&D | AF1062 | PDGFRa | |
| Santa Cruz | sc-12065 | Aldolase C | |
| Santa Cruz | sc-18917 | CD34 | |
| Santa Cruz | sc-33353 | DsRed/tdTomato | |
| Santa Cruz | SC-17342 | SOX10 | |
| Sigma | F1804-50ug | FLAG M2 | 50ug |
| Sigma | F1804-200ug | FLAG M2 | 200ug |
| Sigma | F1804-1mg | FLAG M2 | 1mg |
| Sigma | F1804-5mg | FLAG M2 | 5mg |
| Sigma | A5441-100ul | beta-actin | 100ul |
| Sigma | A5441-.2ml | beta-actin | 0.2ml |
| Sigma | A5441-.5ml | beta-actin | 0.5ml |
| WAKO | 019-19741 | Iba1 | |
| Jackson | 715-007-003 | AffiniPure Fab Fragment Donkey Anti-Mouse IgG (H+L) | 1mg |
| Jackson | 016-470-084 | DyLight™ 405 Streptavidin | 1mg |
| Jackson | 016-600-084 | Alexa Fluor® 647 Streptavidin | 1mg |
| Jackson | 715-065-151 | Biotin-SP (long spacer) AffiniPure Donkey Anti-Mouse IgG (H+L) | 0.5ml |
| Jackson | 705-065-147 | Biotin-SP (long spacer) AffiniPure Donkey Anti-Goat IgG (H+L) | 0.5ml |
| Jackson | 711-065-152 | Biotin-SP (long spacer) AffiniPure Donkey Anti-Rabbit IgG (H+L) | 0.5ml |
| Jackson | 712-065-153 | Biotin-SP (long spacer) AffiniPure Donkey Anti-Rat IgG (H+L) | 0.5ml |
| Jackson | 703-545-155 | Alexa Fluor® 488 AffiniPure Donkey Anti-Chicken IgY (IgG) (H+L) | 0.5mg |
| Jackson | 705-545-147 | Alexa Fluor® 488 AffiniPure Donkey Anti-Goat IgG (H+L) | 0.5mg |
| Jackson | 715-545-151 | Alexa Fluor® 488 AffiniPure Donkey Anti-Mouse IgG (H+L) | 0.5mg |
| Jackson | 712-545-153 | Alexa Fluor® 488 AffiniPure Donkey Anti-Rat IgG (H+L) | 0.5mg |
| Jackson | 711-545-152 | Alexa Fluor® 488 AffiniPure Donkey Anti-Rabbit IgG (H+L) | 0.5mg |
| Jackson | 705-605-147 | Alexa Fluor® 647 AffiniPure Donkey Anti-Goat IgG (H+L) | 0.5mg |
| Jackson | 715-605-151 | Alexa Fluor® 647 AffiniPure Donkey Anti-Mouse IgG (H+L) | 0.5mg |
| Jackson | 711-605-152 | Alexa Fluor® 647 AffiniPure Donkey Anti-Rabbit IgG (H+L) | 0.5mg |
| Jackson | 712-605-153 | Alexa Fluor® 647 AffiniPure Donkey Anti-Rat IgG (H+L) | 0.5mg |
| Jackson | 712-165-153 | Cy™3 AffiniPure Donkey Anti-Rat IgG (H+L) | 0.5mg |
| Jackson | 715-165-151 | Cy™3 AffiniPure Donkey Anti-Mouse IgG (H+L) | 0.5mg |
| Jackson | 711-165-152 | Cy™3 AffiniPure Donkey Anti-Rabbit IgG (H+L) | 0.5mg |
| Jackson | 711-035-152 | Peroxidase AffiniPure Donkey Anti-Rabbit IgG (H+L) | 0.5ml |
| Jackson | 715-035-150 | Peroxidase AffiniPure Donkey Anti-Mouse IgG (H+L) | 0.5ml |
| Jackson | 705-035-003 | Peroxidase AffiniPure Donkey Anti-Goat IgG (H+L) | 1.0ml |
| chiralix | CX50506-10MG | 6-phenoxy-1-phenyl-2-(1H-1,2,4-triazol-1-yl)hexan-1-one | 10mg |
| chiralix | cx23880 | 5mg | |
| santa | sc-396581 | ||
| santa | sc-295032a | ||
| santa | sc-295032 | ||
| sysy | 202 003 | m6A | 50µg |
| sysy | 202 003 | m6A | 50µg |
| IRA | SP-131 | PROGESTERONE 60 Days 0.5mg | 50片 |
| ems | 71310 | Super PAP Pen, Large | |
| CST | 5368s | OGT Antibody | ea |
| TRC | H948110 | 5-Hydroxy Omeprazole (~5% Triethylamine as stabilizer) 92340-57-3 | 0.5mg |
| tocris | 3579/10 | 5-BDBD (10 MG) | 10mg |
| worthington | ls001263 | ||
| abcam | ab6673 | Anti-GFP antibody (ab6673) | 100 µg |
| merck | 71352-4CN | ROSETTA-GAMI 2(DE3)pLysS COMP. CELLS | 1ml |
| greerlabs | B84 | Mite, House Dust Dermatophagoides pteronyssinus | 2.5g 和5.0g |
| greerlabs | xph7d3a2.5 | silk lyophilized | 2.5g 和5.0g |
| greerlabs | B26 | Cockroach,American | 2.5g 和5.0g |
| greerlabs | B46 | Cockroach German | 2.5g 和5.0g |
| avivasysbio | ARP50530_P050 | YAP1 antibody - C-terminal region (ARP50530_P050) | |
| polysciences | 5348-1.5 | SILICA MICROSPHERES - DRY 5.0 UM | 1.5 g |
| bangs | ss05n/11850 | 0.5G | |
| bangs | ss06n/10096 | 0.5G | |
| p-GSK3β(Phospho-Ser9) | |||
| S001263 | Carbonic Anhydrase (CA) | ||
| JT baker, | Cas:8000-27-9 | 500ml | |
| abcam | ab32072 | Anti-c-Myc抗體[Y69] (ab32072) | 40ul |
| virostat | 3721 | OMNITOPE™ - Polyclonal Antibodies types 1-3 | |
| hyglos | 321000 | EndoGrade® Ovalbumin, | 10 mg |
| biomedical technologies | 大鼠骨鈣素(OC)elish 試劑盒 osteocalcin | ||
| thermo | 22980 | 1-Ethyl-3-(3’-dimethylaminopropyl) carbodiimide,HCL | |
| thermo | AB0626 | 96孔板膜 Adhesive PCR Foil | |
| sigma | P5288-100G | polyvinyl pyrrolidone | 100g |
| MILLIPORE | GPWP04700 | 過(guò)濾的膜 Express Plus Membrane | |
| Hyclone | sh300028.01b | D-PBS | 500ml |
| slaris | RNA Fish | ||
| polysciences | 23966 | PEI | 2G |
| Torpac | A-9 CT | Size 9 clear empty gelatin capsules | |
| Torpac | X-9 Filler | Size 9 Multiple Capsule Filler | |
| BioVision | K4024-100 | EGF (rat) ELISA Kit -20癈 | 100 assays |
| clodronaiposomes | Clodronate Liposomes and PBS Liposomes per 10ml | 10ml | |
| sterlitech | PCTF0125100 | ||
| sterlitech | PCTF0225100 | ||
| sterlitech | PCTF0425100 | Polycarbonate (PCTE) Membrane Filters, Hydrophobic, 0.4 Micron, 25mm, 100/Pk | |
| sterlitech | PCTF5025100 | Polycarbonate (PCTE) Membrane Filters, Hydrophobic, 5.0 Micron, 25mm, 100/Pk | |
| rubicon genomics | R30050 | PicoPLEX™ WGA Kit 50 reaction | 50 reaction |
| globalstem | GST-2130 | DNA-In™ Stem - 0.1ml | 0.1ml |
| globalstem | GST-2131 | DNA-In™ Stem - 1ml | 1ml |
| epicentre | cat.no.E3101K | Plasmid-Safe™ ATP-Dependent Dnase | 1,000 Units |
| 林貝爾 | TS-3D | TS-3D搖床 | |
| 林貝爾 | LX-300 | 迷你掌中寶離心機(jī)LX-300 | |
| crystal | 80470 | Mouse Total Bile Acids Assay Kit 6320 | 96 |
| BioXcell | BT0146 | mur.PD-1 | 25MG |
| merck | 524650-1EACN | PBS Tablets | EA |
| abcam | ab57492 | Anti-C1GALT1 antibody (ab57492) | 100 µg |
| EMS | 15714 | 32% Paraformaldehyde (formaldehyde) aqueous solution | |
| clodrosome | SKU # 8905 | Full macrophage depletion kit (w/Fluoroliposome®-DiI) | |
| abcam | ab64581 | Anti-Synapsin I antibody - Synaptic Marker (ab64581) | 100 µg |
| abcam | ab11070 | Anti-GAD65 + GAD67 antibody (ab11070) | 50 µl |
| abcam | ab104898 | Anti-VGluT1 antibody (ab104898) | 100 µl |
| abcam | ab15580 | Anti-Ki67 antibody (ab15580) | 100 µg |
| abcam | ab76115 | Anti-PSD95 antibody [EP2652Y] (ab76115) | 100 µl |
| abcam | ab76115 | Anti-PSD95 antibody [EP2652Y] (ab76115) | 40 µl |
| enzyme research | HPK 1302 | 人 Prekallikrein | 1.0 mg |
| jena | CLK-A105P4-10 | ||
| 細(xì)胞 | |||
| 國(guó)產(chǎn) | EHA105 | pCAMBIA2301(control vector):10ng/ul | 10ul |
| cellbiolabs | rtv-002 | pBABE-GFP Retroviral Vector | |
| heliosbioscience | HPCPLCRL10 | UltraGRO™ Cell Culture Supplement | 100 ml |
| 十二肽:AAQVKAPLVLKD,99% | |||
| 十肽:QVKAPLVLKD,99% | |||
| 八肽:KAPLVLKD,99% | |||
| 六肽:PLVLKD,99% | |||
| BIOPAL | CL-50Q02-6A | Molday ION Rhodamine B (MIRB) | 2ml |
| dako | A0452 | CD3 Polyclonal Rabbit Anti-Human Immunohistochemistry | |
| dako | M0755 | CD20 Monoclonal Mouse Anti-Human L26 Immunohistochemistry | |
| dako | M7240 | ki67 Monoclonal Mouse Anti-Human MIB-1 Immunohistochemistry | |
| elastin | EC134 | Elastase-High Purity, porcine | 50mg |
| TCF4 LEF | |||
| AMERICAN REGENT | 0517-4810-25 | Nitroglycerin Injection, USP | 5 mg/mL |
| scientific | bb31695-pe/2 | PE20 | EA |
| Vectorlabs | FL-1171 | Lycopersicon esculentum lectin (LEL, TL) | 1 mg |
| clodronaiposomes. | Clodronate Liposomes and PBS Liposomes per 10ml | ||
| macrocyclics | B-272-500mg | Maleimido-mono-amide-DOTA 1006711-09-5 | 500 mg |
| CST | 4083S | DAPI 4C | 1mg |
| Biocare medical | WR806 S. | WARP RED CHROMOGEN KIT 100ML | |
| setareh biotech | 7315 | Naloxone Fluorescein Cas No.: 88641-41-2 | 1 mg |
| IRA | M-121 | DEOXYCORTICOSTERONE ACETATE (DOCA) 50Mg | 25片 |
| SYSY | 202 003 | m6A | 50µg |
| ENZO | BML-KI178-0005 | Fluor-de-Lys?-HDAC8 deacetylase substrate Ship on dry ice. 2594 1/0.5/祄ol | |
| covaris | 520045 | microTUBE AFA Fiber Pre-Slit Snap-Cap 6x16mm (25) | ea |
| BioVision | 1544-5 | Phorbol-12-myristate 13-acetate (PMA) -20癈 | 5 mg |
| NEB | |||
| merck | 69230-3CN | PIG GENOMIC DNA | EA |
| merck | 69231-3CN | BOVINE GENOMIC DNA | EA |
| elastin | SE563 | Human Sputum Leucocyte Elastase | |
| elastin | TS563 | Low Endotoxin Human Sputum Elastase | 5 x 0.1mg |
| athensresearch | 16-16-090707-100mg | Immunoglobulin G, Human Plasma 3040 100 mg | |
| athensresearch | 16-16-090705-100ug | Immunoglobulin E, Human Plasma 5600 100 ug | |
| thermo(life) | AM1340 | MMESSAGE MMACHINE SP6 KIT | 5730* 現(xiàn)貨 |
| thermo(life) | AM1908M | MEGACLEAR KIT 20 RXNS W/MNL | 1479* 現(xiàn)貨 |
| thermo(life) | A24372 | GENEART GEN CLEAV DET KIT | 2200* 3-4周 |
| Bangs Laboratories | SC03N /10881 | 0.50-0.99µm 二氧化硅羧基微球 | 1G |
| NEB | M2080 | 牛痘病毒加帽系統(tǒng) | |
| researchdiets | D10012G | 12.5KG | |
| researchdiets | D10012M | 12.5KG | |
| harlan | TD.80396 | Iron Deficient Diet | |
| harlan | TD.99397 | ||
| sigma | 217387-100G | Dowex® 1X2 chloride form | 100G |
| sigma | 217387-500G | Dowex® 1X2 chloride form | 500G |
| life | 4391851c | 2500 | |
| jackson | 115-035-205 | Peroxidase-AffiniPure Goat Anti-Mouse IgG, Fcγ Subclass 1 Specific (min X Hu,Bov,Rb Sr Prot) | |
| KPL | 50-76-00 | ||
| ENZO | BML-KI178-0005 | Fluor-de-Lys?-HDAC8 deacetylase substrate Ship on dry ice. 2594 1/0.5/祄ol | |
| abcam | ab87655 | ||
| alexis | ALX-350-269-M001 | Ambient; no gel pack, ships ro cas:26645-35-2 | 1mg |
| alexis | GAMMA-AMANITIN 13567-11-8 | 1mg 5mg 10mg | |
| GIBCO | 15140-122 | 30-002-CI-100ml | |
| greerlabs | B63 | Mite, House Dust Blomia tropicalis | 2.5G |
| greerlabs | xp28d3a25 | timothy | 2.5G |
| greerlabs | xp2d3a2.5 | bermuda | 2.5G |
| greerlabs | xpf171d3a2.5 | peanut | 2.5G |
| greerlabs | xpb55d3a2.5 | mosquito | 2.5G |
| biolegend | 103105 | PE anti-mouse CD45 | 50 ug |
| biolegend | 101227 | PerCP/Cy5.5 anti-mouse/human CD11b | 25 ug |
| harlan | TD.85419 | Zinc Deficient Diet | 10KG*2 |
| harlan | TD.99397 | 10KG*2 | |
| openbiosystem | YSC5106 | Non Essential Histone H3 & H4 Mutant Collection (Yeast) EA | |
| openbiosystem | YSC5105 | YSC5105 Non Essential Histone H3 & H4 Mutant Individual Strain (Yeast) EA | |
| arcticzymes | 70600-201 | dsDNase-2-250 | 250 U |
| 脂質(zhì)體 | |||
| BD Falcon2015 | 354104 | CULTURESLIDE 4WELL 1.7CM2 2.5ML 96/CAS 9963 96Qty / Case | 96塊 |
| BD Falcon2015 | 354114 | CULTURESLIDE 4WELL 1.7CM2 2.5ML 24Qty / Case | 24塊 |
| UBPBio | M3010 | ||
| LifeSensors | SI220 | Ubiquitin-AMC | 50ug |
| LifeSensors | DB510 | USP47 | 25ug |
| 德國(guó)eppendorf | 100-1000ul | 手動(dòng)可調(diào)程單道移液器 Research plus(可整支滅菌) | 1ml |
| 德國(guó)eppendorf | 500-5000ul | 手動(dòng)可調(diào)程單道移液器 Research plus(可整支滅菌) | 5ml |
| Alomone | STJ-150 | Jingzhaotoxin-II | 0.1mg |
| Alomone | STJ-150 | Jingzhaotoxin-II | 50ug |
| Alomone | STJ-200 | Jingzhaotoxin-III | 0.1mg |
| Fitzgerald | 55-1003 | Dengue ELISA kit for subtype prediction (high sensitivity) | 1 kit |
| worthington | LS004174 | Collagenase, Type 2 (CLS-2)2�胶�酶 | |
| worthington | LS002279 | Elastase, Suspension (ES) | |
| worthington | LS003570 | Trypsin Inhibitor, Soybean, Purified (SI) | |
| sigma | Y0000021 | CAS號(hào) 70323-44-3 | FLUKA Pertussis toxin, BRP | |
| targetingsystems | 0041 | Profect-P1-lipid based protein deliv | 50 reactions |
| bangs | BM588 | BioMag anti-Human CD45 5387 5mL4mg/mL | |
| Research Diets | 12051001M | Rodent Diet with 10 kcal% Fat, 90 kcal% | 12.5kg |
| santa | sc-12764 | CXCR-4 Antibody (12G5) | 200 µg/ml |
| santa | sc-393088 | PTEN Antibody (H-3) | 200 µg/ml |
| santa | sc-101789 | p-PTEN Antibody (Ser 380/Thr 382/383 | 100 µg/ml |
| nanocomposix | AGCN50-25M | NanoXact 0.02mg/ml Citrate JMW1664 47.0 ± 5.0 nm | 25ml |
| nanocomposix | AGCN30-25M | 30 nm Silver Nanospheres NanoXact, 0.02 mg/mL Citrate | 25ml |
| Innovative Research of America | V-111 | TRANS-RETINOIC ACID 5mg/pellet | 25 pellets |
| BIOO Scientific | 5144-03 | NEXTflex™ Rapid DNA-Seq Kit Bundle with DNA Barcodes 1 - 24 | 48 rxns |
| BIOO Scientific | 514106 | NEXTflex-96™ DNA Barcodes (in tubes) | 768 rxns |
| BIOO Scientific | 514105 | NEXTflex™ DNA Barcodes - 96 | 768 rxns |
| BIOO Scientific | 514104 | NEXTflex™ DNA Barcodes - 48 | 384 rxns |
| ET-100 25(OATL00-AO | |||
| mybiosource | MBS584200 | 請(qǐng)幫我確認(rèn)一下是否是人來(lái)源抗小鼠的抗體 | |
| Pierce | 89979 | NAb Protein G Spin Kit, | 1mL |
| Creative Bioarry | eHAP1 | wild-type cells | |
| Creative Bioarry | HAP1 | wild-type cells | |
| Creative Bioarry | KBM-7 | wild-type cells | |
| 櫻花 | 4583 | ||
| EMS | 4565 | ||
| invitek | 1038111200 | Stool collection tubes with stool stablizer | 50 tubes |
| mybiosource | MBS736906 | Follicle Stimulating Hormone,ELISA Kit | 48 Strip Wells mybiosource |
| mybiosource | MBS736906 | Follicle Stimulating Hormone,ELISA Kit | 96 Strip Wells mybiosource |
| SIGMA | A0781-1MG | Aphidicolin from Nigrospora sphaerica | |
| SYSY | 202 003 | m6A | 50µg |
| eBioscience | 85-EPX090-12187-901 | ProcartaPlex Human Chemokine Panel 1 (9 plex) | 96 tests |
| eBioscience | 85-EPX160-12175-901 | ProcartaPlex Human Th9/Th17/Th22/Treg & Chemokine Panel 1 (16 plex) 96 tests | 96 tests |
| eBioscience | 85-EPX160-12176-901 | ProcartaPlex Human Cytokine 1C & Chemokine Panel 1 (16 plex) 96 tests | 96 tests |
| eBioscience | 85-EPX200-12173-901 | ProcartaPlex Human Th1/Th2 & Chemokine Panel 1 (20 plex) 96 tests | 96 tests |
| eBioscience | 85-EPX340-12167-901 | ProcartaPlex Human Cytokine & Chemokine Panel 1A (34 plex) 96 tests | 96 tests |
| eBioscience | 85-EPX450-12171-901 | ProcartaPlex Human Cytokine/Chemokine/Growth Factor Panel 1 (45 plex) 96 tests | 96 tests |
| abcam | ab45338 | Anti-LYRIC antibody (ab45338) | 100 µg |
| Life technology | 701171 | AEG-1的抗體 | |
| IBI | Scientific Genomic DNA Mini Kit-(Blood/Cultured Cell)-96 Well | ||
| ubpbio | F2101 | b-ap15 | 10 mg |
| artograph | LightPad® 940 | ||
| polysciences | 24765-2 | 2G | |
| rubicongenomics | r400427 單標(biāo)17:34就是一對(duì)引物只有一個(gè)引物有條碼設(shè)計(jì) | ThruPLEX DNA-seq 48S Kit (48 reactions, 48 single indexes) | |
| rubicongenomics | r400406 | ThruPLEX DNA-seq 48D Kit (48 reactions, 48 dual indexes) | |
| rubicongenomics | r400407 | ThruPLEX DNA-seq 48D Kit (48 reactions, 48 dual indexes) | |
| cell sciences | CRI232A | Recombinant Human IGFBP1 10 µg | |
| ONE LAMBDA | LATM10 | LAT™ Mixed Class I & II | 50 tests |
| ONE LAMBDA | LATM20 | LAT™ Mixed Class I & II | 100 tests |
| polymer source | p4673a-saa | 1g | |
| polymer source | p18743a-saa | 1g | |
| Harlan Teklad | TD 87400 | 60kg | |
| BD Biocoat | 354085 | COVERSLIP PLL 12MM RND GERMAN GLASS RO | 80 |
| Peninsula Laboratories | T-4084.0050 | Oxytocin – Undiluted Antiserum for Immunohistochemistry, Host: Rabbit | |
| Biosearch Technologies | N-5051-100 | NP-OVAL (Ovalbumin) | 100 mg |
| Biosearch Technologies | N-5051-10 | NP-OVAL (Ovalbumin) | 10mg |
| Salimetrics | 1-3002 (5PK 1-30025) | Salivary cortisol enzyme immunoassay kit | |
| cryomax | Cryo-MAX® Cold Pack - Medium (6" x 12") | ||
| fisher scientific | 02-401-1 | 紅外溫度計(jì) | |
| Thermo Labsystems | AC8 | 洗 板 機(jī) | |
| 芬蘭(Labsystems Multiskan MS) | 352型 | 酶 標(biāo) 儀 | |
| polysciences | 01491-5 | HEPARIN SODIUM 3520 5x100M USP Units (10 | |
| polysciences | 01595-5 | TDMAC TRIDODECYLMETHYLAMMONIUM | 5G |
| polysciences | 00376-500 | GLUTARALDEHYDE 25% BIOLOGICAL- * 528 | 500 ml |
