| BioXcell | BP0146-5mg | InVivoPlus anti-mouse PD-1 (CD279) |
| Dharmacon | MHS6278-202802126 | MGC Human RXRA Sequence-Verified cDNA (CloneId:5723745) |
| abbexa | abx256662 | Rat NADPH Oxidase 1 ELISA Kit |
| abbexa | abx257722 | Rat ROMO1 ELISA Kit |
| Research diet | D12108C | 40%高脂肪飼料 |
| Spring Bioscience | M4420 | PD-L1/CD274 (SP142) (SP142) |
| polysciences | 18860-1 | Fluoresbrite® YG Microspheres, Calibration Grade 1.00μm |
| Nichirei | 414151F | Histofine® Simple StainTM MAX PO (MULTI) |
| polysciences | 17154-10 | Fluoresbrite® YG Microspheres 1.00µm |
| Creative Biomart | Sost-753M | Recombinant Mouse Sost Protein, His-tagged |
| Creative Biomart | sost-3326r | Recombinant Rat Sost, His tagged |
| NIBSC | 05/112 | Low Molecular Weight Heparin for Molecular Weight Calibration (2nd International Standard). |
| LIFE | am2616 | UltraPure™ BSA (50 mg/mL) |
| AXIS-SHIELD | ficoll | |
| Worthington | LS003707 | Trypsin, TRL3 |
| OriGene | TT300002 | siTran 1.0 siRNA transfection reagent (1ml) |
| 羅氏 | ||
| Roche | 12156792910 | In Situ Cell Death TMR |
| Advanced Biomatrix | Catalog #5007-20ML (formerly #5007-A) | Human Collagen Solution, Type I, 3 mg/mL, 20 mL |
| Axis-Shield | AS1114546 | Lymphoprep 分離液(即用型) |
| agarscientific | AGR1026 | |
| Esstech Inc | X-830-0100 | PMGDM ,CAS # 148019-46-9 |
| signosis | HP-0097 | miR-195-5p(HS) |
| signosis | HP-1001 | U6(HS) |
| signosis | NB-1001 | Highly Sensitive miRNA Northern Blot Assay Kit NB-1001 |
| ebioscience | 11-4015-80 | Anti-Mouse IgG1 FITC 25 ug |
| BioFire Defense | BCHM-ASY-0005 | LCGreen Plus+ Melting Dye |
| PK401A | ||
| BD | 340242 | CYCLETEST PLUS DNA REAGENT KIT |
| mercodia | 10-1250-01 | MERCODIA RAT INSULIN ELISA |
| SYSY | 361 003 | rabbit polyclonal, affinity purified |
| SYSY | 139 103 | VAChT |
| Alomone | STM-250 | MCD peptide |
| M34152 | M34152 | |
| chemimpex | 04313-5g | Cysteamine 2-chlorotrityl resin (200-400 mesh, 0.4-1.6 meq/g) |
| P071-025R | SALSA MLPA P071 LMNB1-PLP1-NOTCH3 probemix | |
| P022 -025R | SALSA MLPA P022 PLP1 probemix – 25 rxn | |
| BIOMATIK | EKU03294 | ELISA Kit for Cold Inducible RNA Binding Protein (CIRBP) |
| BIOMATIK | EKC33191 | Human Cold-inducible RNA-binding protein(CIRBP) ELISA Kit |
| BIOMATIK | EKE53850 | Human Cold-inducible RNA-binding protein ELISA Kit |
| SYSY | 224 103 | GABA-A receptor alpha2 |
| assaypro LLC | ET1001-1 | Human tPA ELISA Kit |
| Bio-Rad | MCA2316GA | MOUSE ANTI PIG CD169 |
| De Novo Software | FCS-003-NP | FCS Express 4 Flow Cytometry RUO Professional-Single standalone copy |
| De Novo Software | FCS-009-NP | FCS Express 4 Flow Cytometry RUO Professional Add-Ons |
| De Novo Software | FCS-001-NP | FCS Express 4 Flow Cytometry RUO Lite -Single standalone copy |
| De Novo Software | FCS-002-NP | FCS Express 4 Flow Cytometry RUO Lite -Dongle |
| steraloids | C1899-000 | 5β-CHOLANIC ACID-3α, 6β, 7β, -TRIOL N-(2-SULPHOETHYL)-AMIDE SODIUM SALT |
| steraloids | C1899-000 | 5β-CHOLANIC ACID-3α, 6β, 7β, -TRIOL N-(2-SULPHOETHYL)-AMIDE SODIUM SALT |
| fishersci | NC0610033 | R BIOPHARM INC STARCH KIT |
| BD PMG | 556547 | Annexin V FITC Apop Dtec Kit I 100Tst |
| INCELL | M300f-500 | CULTURE MEDIA,M3:BaseF™ |
| biochain | T6234700-1 | Frozen Tissue Array – Human Adult Normal Tissue, Multi-tissue I |
| biochain | T6234700-5 | |
| biochain | T6234701-1 | FDA Standard Frozen Tissue Array – Human Adult Normal |
| biochain | T6234701-2 | FDA Standard Frozen Tissue Array – Human Adult Normal |
| LIFE | 4444432 | TaqMan® Fast Virus 1-Step Master Mix |
| rapidtest | 8404-25 | Dengue NS1 ELISA Test |
| polysciences | 18613-250 | Poly(acrylic acid), sodium salt, 20% soln. in water [MW ~ 225,000] |
| ROCHE | 11732668001 | |
| chrono-log | 384 | |
| chrono-log | 384 | |
| Cambridge Isotope Laboratories | NLM-6826-25 | 2'-DEOXYGUANOSINE PHOSPHORAMIDITE (15N5, 98%) 95% CHEMICAL PURITY |
| cell guidance system | M11-6 | IVC-1 culture medium, 6 ml pack size |
| cell guidance system | M12-6 | IVC-2 culture medium, 6 ml pack size |
| polysciences | 18369-50 | |
| polysciences | 18369-10 | |
| phytotech | M519 | M & S BASAL MEDIUM w/VITAMINS N/A |
| Haematologic Technologies | RABTM-4202 | Rabbit Lung Thrombomodulin |
| AMS Biotechnology ( | 120491-1 | Zymolyase (R) 20T (Arthrobacter luteus) |
| life | AM2684 | RNase Inhibitor (Cloned) 40 U/μL |
| RND | PP-H6705-00 | Human ERR beta/NR3A2 MAb (Clone H6705) (100 UG) |
| PBL Assay science | 42120-2 | Mouse IFN Alpha ELISA Kit (TCM) |
| PBL Assay science | 42400-2 | VeriKineTM Mouse Interferon Beta ELISA Kit 5 x 96-well plate |
| usa scientific | 1120-3810 | 0.1-10/20 ul XL TipOne filter tip, sterile |
| usa scientific | 1120-1810 | 20 ul TipOne beveled filter tip, sterile |
| usa scientific | 1111-1810 | 200 ul TipOne natural, beveled tip, racks, sterile |
| usa scientific | 1126-7810 | 1000 ul TipOne filter tip, sterile |
| BD | 354236 | COLLAGEN I RAT TAIL NATURAL 100MG WI |
| Tiangen天根 | FP401-02 | miRcute miRNA 熒光定量檢測試劑盒(SYBR Green)(FP401) |
| Tiangen天根 | KR201-02 | miRcute miRNA cDNA*鏈合成試劑盒(KR201) |
| Haematologic Technologies | RABTM-4202 | Rabbit Thrombomodulin |
| Haematologic Technologies | HCPC-0070 | Human Protein C |
| Haematologic Technologies | BCPC-1070 | Bovine Protein C |
| Tocris | 2954 | PX 12 (10 MG) |
| LIFE | L11271 | Lectin HPA From Helix pomatia (edible snail), Alexa Fluor® 488 Conjugate |
| Vectorlabs | RL-1062 | Ulex europaeus agglutinin I (UEA I) |
| CST | 9038S | Cell Fractionation Kit |
| FormuMax | F70101C-N | Clophosome® - Clodronate Liposomes (Neutral) |
| FormuMax | F70101C-N | Clophosome® - Clodronate Liposomes (Neutral) |
| innovrsrch | SE-121-0.72mg | 17β-ESTRADIOL |
| megazyme | K-TREH | Trehalose Assay Kit |
| LIFE | 4346906 | MicroAmp® Fast Optical 96-Well Reaction Plate with Barcode, 0.1 mL |
| polymersource | P18683A-dPDMS | Deuterated Polydimethylsiloxane |
| ARGENE | 19-0028 | CINAkit® HCMV ppUL83 rapid antigenemia |
| DSHB | F512 | Homeobox protein Nkx-6.1; Nkx6.1 |
| LIFE | S6901(S-6901) | Sodium Green™ Tetraacetate, cell permeant - Special Packaging |
| Anaspec | 61298 | JAG - 1 (188 - 204), Jagged - 1 (188 - 204), Notch Ligand, DSL Peptide |
| PeproTech | 120-10C-100 | Human noggin |
| PeproTech | 120-10C-500 | Human noggin |
| PeproTech | 120-10C-1000 | Human noggin |
| merck | 688000-10MGCN | Y-27632 - CAS 146986-50-7 - Calbiochem |
| merck | 688000-100MGCN | Y-27632 - CAS 146986-50-7 - Calbiochem |
| RND | 4645-RS-025 | Recombinant Human R-Spondin 1 Protein |
| cayman | 13031 | SB431542 |
| Enzyme Research | LPG 2002 | Human Lys-Plasminogen |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| Haematologic Technologies | HCPG-0133 | Human lys-Plasminogen |
| Biolegend | 301032 | PerCP/Cy5.5 anti-human CD8a |
| Kent Scientific Corporation | INS501985 | |
| iduron | HD003 | ?UA,2S – GlcNAc,6S (I-A) |
| clodrosome | 8901 | Standard macrophage depletion kit |
| clodrosome | 8902 | Fluorescent-DiI macrophage depletion kit |
| clodrosome | 8903 | Fluorescent-DiO macrophage depletion kit |
| clodrosome | 8904 | Fluorescent-DiD macrophage depletion kit |
| BD PMG | 550761 | Hu CD34 PE 563 100Tst |
| Fitzgerald | 30R-3102 | Hemoglobin protein (Mouse) |
| polymersource | P18683A-dPDMS | Deuterated Polydimethylsiloxane |
| hyglos | 800036 | EndoTrap® HD 250 |
| 311053 | EndoTrap® blue 1/1 | |
| 311075 | EndoTrap® blue 50 | |
| ABclonal | A0291 | TGFB1 Monoclonal Antibody |
| bioassay systems | DIBR-180 | 膽紅素測試盒 |
| LIFE | 16000044(16000-044) | Fetal Bovine Serum, certified, US origin |
| Lumiprobe | 13380 | Sulfo-Cyanine5 maleimide |
| Lumiprobe | 23380 | Sulfo-Cyanine5 maleimide |
| Schircks Laboritories | 5977-33-3 | |
| dako | F011102-2 | Rb a Hu Fibrinogen/FITC |
| dako | F020102-2 | Rb a Hu C3c Complement/FITC |
| Biovision | K682-50 | 2-NBDG Glucose Uptake Assay Kit (Cell-Based) |
| Biovision | K607-100 | Lactate Colorimetric/Fluorometric Assay Kit |
| 4583 | OCT包埋劑 | |
| QIAGEN | 217504 | miRNeasy FFPE Kit (50) |
| avanti | 870273C | 18:1 Biotinyl Cap PE | 870273 |
| avanti | 850375C | 18:1 (Δ9-Cis) PC (DOPC) | 850375 |
| BD Biocoat | 356235 | MATRIGEL MATRIX BULK (5X 354234) |
| Caltag Medsystems Limited | SC-0143 | Serum Free-Cell Freezing Medium (SF-CFM) |
| ApexBio | A6001 | 3X FLAG Peptide |
| Proteus BioSciences | 25-6790 | Myosin-VIIa |
| tedpella | 18456 | |
| Hitobiotec | HTKNS1125NH | HITO GOLGI-COX OPTIMSTAIN PREKIT |
| Haematologic | HCPG-0133 | Human lys-Plasminogen |
| FD Neuroo Technologies | PK401 | Rapid GolgiStain™ Kit |
| LS004176 | ||
| mybiosource | MBS8245519 | Rabbit GRP Polyclonal Antibody |
| ROCHE | 6366236001 | X-tremeGENE HP DNA Transf. Reag |
| CIL | DLM-662-1 | 4-NITROANILINE (RING-D4, 96%) |
| Polyplus Transfection | PT-203-10G | in vivo-jetPEI-Man |
| Beckman | A63881 | 磁珠Agencourt AMPure XP |
| clodronaiposomes | Clodronate Liposomes and PBS Liposomes per 5ml | |
| LC laboratories | A-6880 | 17-AAG,cas: 75747-14-7 |
| pk401 | ||
| polymersource | P18683A-dPDMS | Deuterated Polydimethylsiloxane |
| viagen biotech | 102-T | DirectPCR Lysis Reagent (Mouse Tail) |
| dako2015 | Z033401-2 | Rb a Glial Fibrillary Acidic Protein |
| dako2015 | Z033429-2 | Rb a Glial Fibrillary Acidic Protein |
| AMS Biotechnology (amsbio) | Ra001-BE-K | Heparanase Assay Kit with Bacterial Enzyme as Positive Control |
| signagen | SL100668 | 等客戶回復規(guī)格 |
| AGDIA | SRA39300/1000 | Tomato Spotted Wilt Virus (TSWV)Reagent Set |
| Proteus BioSciences | anti-myosin7a | |
| 3121000015 | Research plus 單道固定量程移液器 10 µl,灰色 | |
| 3121000082 | Research plus 單道固定量程移液器 200 µl,黃色 | |
| 3121000120 | Research plus 單道固定量程移液器 1000 µl | |
| Prozyme | GK80040 | Glyko® Sialidase A™ (recombinant gene from Arthrobacter ureafaciens, expressed in E. coli) |
| LIFE | 4368814 | High-Capacity cDNA Reverse Transcription Kit |
| LIFE | 4368813 | High-Capacity cDNA Reverse Transcription Kit |
| NUGEN | 0500-32 | Ovation® SoLo RNA-Seq System human(試劑) |
| Worthington | LS004188 | Collagenase, Type 4 |
| cellgenix | 20802-0500 | |
| Athens Research & Technology(athensresearch) | 16-16-080116 | Haptoglobin, Human Plasma, Mixed Type |
| bioreclamationIVT | T9-6X-1 | |
| Innova Biosciences | 340-0030 | LL Rapid Cy3 (3 reactions each up to 20ug) |
| NUGEN | 7102-08 | Ovation® RNA-Seq System V2(8 rx)(試劑) |
| MPBiomedicals | ICN1672348 | |
| affbiotech | T0001 | Mouse Monoclonal Antibody |
| polymersource | P18683A-dPDMS | Deuterated Polydimethylsiloxane |
| IRMM-3636 | ||
| IRMM-035 | ||
| IRMM-199 | ||
| life | G720802(G7208-02) | E-Gel® 96 Gels with SYBR® Safe DNA Gel Stain, 2% |
| SUTTER | BF150-86-10 | 標準壁硼硅酸鹽玻璃毛坯(有芯) |
| merck | ESG1107 | ESG1107 - ESGRO (LIF), 10 million units |
| LIFE | 11351D | Dynabeads® Untouched™ Human B Cells Kit |
| Thermo Scientific | RM-9106-S | Ki-67, Rabbit Monoclonal Antibody |
| BIO-RAD | 157-0041 | CHT Ceramic Hydroxyapatite |
| bbi solutions | P555-2 | PBP2a recombinant protein |
| D12492 | ||
| dako2015 | Z033401-2 | Rb a Glial Fibrillary Acidic Protein |
| avantilipids | 880126P | DSPE-PEG(2000) Maleimide | 880126 |
| TEXWIPE | TX714A | 美國進口棉簽 /TEXWIPE棉簽/聚酯潔凈棉簽 TX714A凈化棉簽 |
| Biovision | K763-100 | Thioredoxin Reductase Activity Colorimetric Assay Kit |
| polysciences | 07349-1 | Batson's #17 Anatomical Corrosion Kit |
| LifeSpan | LS-A1380 | Anti-CXCR4 Antibody (Cytoplasmic Domain) IHC-plus™ LS-A1380 |
| Life | 12658019(12658-019) | Sf-900™ III SFM |
| selleck chemicals | s2215 | DAPT (GSI-IX) |
| Biovendor | RD191116200R | sRAGE |
| r-biopharm AG | R1121 | RIDASCREEN® Aflatoxin M1 |
| r-biopharm AG | R4701 | RIDASCREEN® Aflatoxin Total |
| r-biopharm AG | R1311 | RIDASCREEN® Ochratoxin A 30/15 |
| r-biopharm AG | R1401 | RIDASCREEN® Zearalenon |
| synchem | sc-04730 | D-Luciferin, Potassium Salt |
| Axis-shield | AS1114542 | OptiPrep 分離液 |
| BD | 354277 | MATRIGEL MATRIX HESC-QUALIFIED 5ML |
| frontier scientific | cas:519054-53-6,純度≥98 | |
| Chromogenix | 0082034039 | S-2302酶低物 |
| Epitope Biotech Inc.(EBI) | L001 | Anti-GAPDH (GA1R) |
| Epitope Biotech Inc.(EBI) | L001 | Anti-GAPDH (GA1R) |
| Pierce | 23227 | Pierce™ BCA Protein Assay Kit |
| frontiersci | C1965-1g | 3-Carboxythiophene-2-boronic acid ,Cas: 519054-53-6 |
| dako2015 | A009801-2 | Rb a Hu Progesterone Receptor |
| merck | 05-665 | A-BETA-CATENIN (AABC)PC12-301 |
| Atlas antibodies | HPA040778 | Anti-DMBT1 |
| ENZO | ADI-900-057 | Protein A ELISA kit |
| Paul-Ehrlich-Institut | 8578/13 | Hepatitis E virus RNA genotype panel for NAT-based assays, 1st International Standard |
| Paul-Ehrlich-Institut | 6329/10 | Hepatitis E Virus RNA for NAT-based assays, 1st International Standard, 2011 |
| rpeptide | A-1104-2 | 13C, 15N Beta-Amyloid (1-42), Uniformly labeled |
| SYSY | 188 006 | MAP 2 |
| SYSY | 131 002 | VGAT cytoplasmic domain |
| LS004174 | ||
| lumafluor | G180 | Green Retrobeads™ IX (100 μl) |
| Cytoskeleton | PHDR1 | Rhodamine Phalloidin (14uM in methanol) |
| BD PMG | 559925 | 7-AAD Staining Solution 2mL |
| BD PMG | 555824 | Hu CD34 APC 581 100Tst |
| BD PMG | 555483 | Hu CD45 PE HI30 100Tst |
| BD PMG | 559943 | Hu CD23 FITC GA-R2 (HIR2) 100ug |
| hamptonresearch | HR2-110 | Crystal Screen |
| hamptonresearch | HR2-112 | Crystal Screen 2 |
| hamptonresearch | HR2-126 | PEG/Ion Screen |
| hamptonresearch | HR2-098 | PEG/Ion 2 Screen |
| hamptonresearch | HR2-082 | PEGRx 1 |
| hamptonresearch | HR2-084 | PEGRx 2 |
| biomerieux | 70422 | |
| Vectorlabs | BA-0500 | Biotinylated Anti-Streptavidin |
| GlycoTech | 01-130 | |
| cygnus | I028-100 | Sample Dilution Buffer |
| aveslabs | GFP-1010 | Green Fluorescent Protein 1.0 mg |
| RND | M2200 | Mouse/Rat IL-22 Quantikine ELISA Kit (1 KT) |
| CST | 9803S | Cell Lysis Buffer (10X) |
| 3120000011 | Research plus 單道可調量程移液器 , 含吸頭, 0.1-2.5µl | |
| 3121000015 | Research plus 單道固定量程移液器 10 µl,灰色 | |
| TRILINK | N-5002-1 | Biotin-16-Aminoallyl-2'-deoxycytidine-5'-Triphosphate |
| 3120000020 | Research plus 單道可調量程移液器 , 含吸頭, 0.5-10µl | |
| research diets | D12450B | 高脂飼料 |
| Haematologic Technologies | BCT-1020 | Bovine alpha-thrombin |
| Alomone | ARR-002 | Anti-Ryanodine Receptor 2 |
| covaris | 520104 | g-TUBE Case (100) |
| acrobiosystems | TH1-H52H5-100ug | Human THSD1 Protein |
| Genlantis | T520002 | Recombinant Turbo Dicer Kit |
| expedeon | 351100 | |
| Acris Antibodies GmbH | TA324907 | |
| life | 4331244 | 3730xl DNA Analyzer 96-Capillary Array, 36 cm |
| LC Laboratories | p-1680 | Phorbol 12-Myristate 13-Acetate,cas:16561-29-8 |
| LC Laboratories | p-1680 | Phorbol 12-Myristate 13-Acetate,cas:16561-29-8 |
| Eurogentec | 313-80601 | MESA GREEN qPCR Mastermix Plus for SYBR ® Assay |
| jackson | 016-540-084 | Alexa Fluor® 488-Streptavidin |
| immudex | TB-0140-2 | |
| immudex | TB-0134-2 | |
| polysciences | 06568-250 | Poly(acrylic acid), sodium salt, powder (MW ~ 2,000) |
| DAKO | IR52461-2 | FLEX Polyclonal Rb a Glial Fibrillary Acidic Protein, RTU |
| Alpha Diagnoestic International | 200-245-HAM | Human Anti-Rituximab/Rituxan (HADA/HAMA) IgG ELISA kit for human, 96 tests |
| mybiosource | MBS515125 | TET1 recombinant protein |
| mybiosource | MBS515125 | TET1 recombinant protein |
| ChromoTek GmbH | 9e1-20 | Myc-tag antibody [9E1] |
| ChromoTek GmbH | 9e1-100 | Myc-tag antibody [9E1] |
| Duchefa Biochemie | D1004.1000 | DAISHIN AGAR |
| Genovis | A0-FR1-020 | FabRICATOR Enzyme |
| LKT Laboratories | D3202 | DIALLYL TRISULFIDE |
| LKT Laboratories | D3202 | DIALLYL TRISULFIDE |
| LifeSpan | LS-F10108-1 | |
| FAPAS | T04272QC | Animal Feed (cereal based) Mycotoxin Contamination |
| Fapas | T03131QC | Soft Drink Benzoic Acid Brix Citric Acid Cyclamate pH Saccharin Sorbic Acid |
| Fapas | T07265QC | Offal (Liver) Arsenic (total) Cadmium Lead Mercury (total) |
| Fapas | T20129QC | Sugar Confectionery (boiled sweets) Artificial Colours |
| Fapas | T1883QC | Canned Meat Calcium Phosphorus Zinc |
| Fapas | T25142QC | Fish Paste Ash Chloride Moisture Nitrogen Sodium Total Fat |
| Fapas | T07225QC | Canned Fish Arsenic (total) Cadmium Mercury (total) |
| Fapas | T03123AQC | Coffee (ground) Caffeine (as received) |
| Fapas | T05112QC | Palm Oil Pesticides & PCBs |
| Fapas | T09101QC | Wheat Flour Pesticides |
| Fapas | T07242QC | Edible Oil Arsenic (total) Copper Lead |
| Fapas | T0667QC | Cocoa Butter PAHs |
| Transgenomic | 706020 | SURVEYOR Mutation Detection Kit |
| Vectorlabs | PK-6200 | VECTASTAIN® Elite ABC-Peroxidase Kits |
| Transgenomic | 706020 | SURVEYOR Mutation Detection Kit |
| EXPRESSION SYSTEMS | 96-001-01 | ESF 921 Insect Cell Culture Medium, Protein-Free |
| LIFE | PA5-29559 | ANP Antibody |
| fluidigm | 100-6041 | C1™ Single-Cell mRNA Seq IFC, 10–17 µm—10 IFCs |
| fluidigm | 100-6201 | C1™ Single-Cell Reagent Kit for mRNA Seq |
| LS004176 | ||
| LS004196 | ||
| Signagen | SL100688-1ml | PolyJet™ In Vitro DNA Tranfection Reagent |
| AAT Bioquest | 13413 | Z-IETD-pNA |
| QIAGEN | 59203 | EpiTect Whole Bisulfitome Kit (25) |
| MBL International | PM083 | Anti-Per2 (Mouse) pAb |
| USA Scientific | 1415-2500 | 1.5 ml copolymer microcentrifuge tube, natural |
| CMCTAG | AT1568 | anti-β-Tubulin mouse mAb for Fruit fly |
| CMCTAG | AT0018 | anti-Lamin B1 mouse mAb |
| CMCTAG | AT0009 | anti-β-Actin Rabbit pAb |
| LS004196 | ||
| XENOMETRIX AG | N04-233-Y | 這個貨號沒找到 |
| XENOMETRIX AG | N05-230-E | XenoScreen YES Strain, 1 vial |
| XENOMETRIX AG | N05-230-A | XenoScreen YAS Strain, 1 vial |
| XENOMETRIX AG | N05-PMY-7 | XenoScreen YES / YAS Media Set |
| D12492 | ||
| jackson | 115-055-062 | Alkaline Phosphatase-AffiniPure Goat Anti-Mouse IgG (H+L) (min X Hu,Bov,Hrs Sr Prot) |
| RND | U-115-01M | Recombinant Human Myc-Ubiquitin, CF (1 MG) |
| GenTarget | LVP557-RP | SV40 large T-antigen (EF1a, RFP-puro) lentivirus |
| Atlanta Biologicals | S11550 | Fetal Bovine Serum - Premium Select |
| BBI life sciences | E606335-0500 | CCK-8 試劑盒 |
| TRILINK | L-6101-100 | EGFP mRNA (5meC, Ψ) |
| RND | U-120-01M | Recombinant Human FLAG (DYKDDDDK)-Ubiquitin, CF (1 MG) |
| salimetrics | 1-3002-5 | Cortisol ELISA Kit (Saliva) - Salimetrics Assays, 1-3002 |
| salimetrics | 1-3102-5 | Cortisol |
| ALZET | 2004 | 微滲泵 200ul 4周 |
| tocris | 5255 | 6-Bnz-cAMP sodium salt |
| Viva Bioscience | VB3006-50 | |
| ARBOR ASSAYS | K014-H1 | Corticosterone Enzyme Immunoassay kit |
| Thermo Scientific | 89880 | Chemiluminescent Nucleic Acid Detection Module Kit |
| merck | WBKLS0500 | IMMOBILON WESTERN CHEMILUM HRP SUBSTRATE |
| bachem | H-5555.0050 | rec IGF-I (human) |
| echelon bioscience | Z-P004 | |
| ENZO | ENZ-51042-0125 | CYTO-ID Hypoxia/Oxidative Stress Detection Kit |
| Cambridge Isotope laboratories | DLM-862-5 | ANILINE (RING-D5, 98%) |
| Polyplus Transfection | PT-201-10G | in vivo-jetPEI |
| echelon-inc | Z-P004-50ug | Purified Anti-PtdIns(4)P IgM |
| echelon-inc | Z-P004-250ug | Purified Anti-PtdIns(4)P IgM |
| echelon-inc | Z-P004-10ug | Purified Anti-PtdIns(4)P IgM |
| D12492 | ||
| sequenom | 10148-2 | |
| Affinity(affbiotech) | DF6433 | CES2 Antibody |
| Affinity(affbiotech) | DF6433 | CES2 Antibody |
| polymicrospheres | CB0130E | Carboxyl Microspheres |
| life | V35113 | Dead Cell Apoptosis Kit with Annexin V APC and SYTOX® Green, for flow cytometry |
| microspheres-nanospheres | 220242-10 | Plain TiO2 microspheres |
| QIAGEN | 69506 | DNeasy Blood & Tissue Kit (250) |
| QIAGEN | 28706 | QIAquick Gel Extraction Kit (250) |
| RND | AF3240 | Human FoxP3 Affinity Purified Polyclonal Ab (100 UG) |
| Transgenomic | 706020 | SURVEYOR Mutation Detection Kit |
| epicentre | QE09050 | QuickExtract™ DNA Extraction Solution |
| Cedarlane | CL5020 | Lympholyte®-H Cell Separation Media (Isolation of lymphocytes from Human peripheral blood), sterile liquid |
| INDOOR Biotechnologies | EL-DF1 | Der f 1 ELISA kit |
| INDOOR Biotechnologies | EL-DP1 | Der p 1 ELISA kit |
| INDOOR Biotechnologies | EL-AF1 | Asp f 1 ELISA kit |
| INDOOR Biotechnologies | EL-AA1 | Alt a 1 ELISA kit |
| polysciences | 24244-500 | Gill's Hematoxylin #3, triple strength for Histology |
| BD PMG | 561688 | Ms CD11B FITC M1/70 25ug |
| BD PMG | 551461 | Ms Ly-6G PE 1A8 200ug |
| List Biological Laboratories | 703 | Anti-Cholera Toxin B Subunit (Goat) |
| neuromab | 75-028 | Anti-PSD-95 MAGUK scaffold protein, NeuroMab clone K28/43 |
| WATSON | 1252-801CS | |
| Fermentas | FD0324 | FASTDIGEST ECO47III |
| Fermentas | ER0321 | ECO47III (AFEI) |
| Molecular Devices | K8810 | |
| Molecular Devices | K8210 | |
| stemcell | 03816 | ClonaCell™-CHO ACF Medium |
| stemcell | 03815 | |
| LIFE | 401272 | Trichloroacetic Acid Dichloromethane, TCA DCM Solution |
| ibl-japan | 27998 | Human soluble α-Klotho Assay Kit - IBL |
| EastCoast Bio | LA082 | Canine Distemper Virus Antigen |
| EastCoast Bio | LA218 | Parvovirus, Canine Antigen |
| EastCoast Bio | HM305 | Rabies Virus Antibody |
| EastCoast Bio | HM196 | Distemper Virus, Canine Antibody |
| EastCoast Bio | HM194 | Parvovirus, Canine Antibody |
| jenabioscience | CS-201L | JBScreen Classic HTS I |
| jenabioscience | CS-202L | JBScreen Classic HTS II |
| jenabioscience | CS-203L | JBScreen Basic HTS |
| polymicrospheres | CB0130E | Carboxyl Microspheres |
| LIFE | 21103049 | Neurobasal® Medium |
| polymersource | P114-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] |
| crystal chem | 90030 | Mouse Leptin ELISA Kit |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| Oxford Expression Technologies(OET) | 100300 | flashBACULTRA 5 reaction kit |
| Vectorlabs | PK-4001 | VECTASTAIN® ABC-Peroxidase Kits |
| LIFE | 17705021(17705-021) | HepatoZYME-SFM |
| Biomatik | EKC34248 | Human Interleukin 35(IL-35) ELISA Kit |
| 3121000015 | Research plus 單道固定量程移液器 10 µl,灰色 | |
| 3121000023 | Research plus 單道固定量程移液器 10 µl,黃色 | |
| alzet | 0007743 | 導管 |
| Genetech | GT204202 | |
| RND | 2469-BL-025 | Recombinant Bovine IL-4 (25 UG) |
| Roche | 11647229001 | Cell Proliferation ELISA,BrdU (colorim.) |
| greerlabs | RMB64M(B64原料粉) | MITE,DUST Dermatophagoides farinae |
| FD Neuroo Technologies | PK401A | |
| FD Neuroo Technologies | PK401 | |
| PBL | 11200-2 | Universal TypeI Interferon 1 x 10^6 units |
| Biological Industries | 05-065-1C | Serum-Free Cell Freezing Medium |
| Biological Industries | 05-065-1A | Serum-Free Cell Freezing Medium |
| polysciences | 15923-1 | Lowicryl® K4M Polar Kit, hydrophilic, -35ºC embedding kit |
| Biological Industries | 05-065-1B | Serum-Free Cell Freezing Medium |
| ENZO | ALX-106-001-M100 | L-NMMA . monoacetate |
| PeptaNova(Peptide Institute ) | 3218-v | (Z-LL)2 Ketone (CAS:313664-40-3) |
| Drummond Scientific Company | 123-21170E | 貨號不對 在確認 |
| Drummond Scientific Company | 123-21170F | 貨號不對 在確認 |
| Proteus BioSciences | 25-6790 | Myosin-VIIa |
| dako | K500111-2 | Dako REAL™ Detection System, Peroxidase/DAB+, Rb/Mo |
| moltox | TA97 | STDisc TA97 |
| moltox | TA98 | STDisc TA98 |
| moltox | TA100 | STDisc TA100 |
| moltox | TA102 | STDisc TA102 |
| polysciences | 18860-1 | Fluoresbrite® YG Microspheres, Calibration Grade 1.00μm |
| polysciences | 18604-1 | Fluoresbrite® YG Microspheres, Calibration Grade 2.00μm |
| polysciences | 18859-1 | Fluoresbrite® YG Microspheres, Calibration Grade 0.50μm |
| clodrosome | 8092 | Fluorescent-DiI macrophage depletion kit |
| wako | 125-05061 | Lysyl Endopeptidase, Mass Spectrometry Grade |
| nightsea | DFP-1 | DFP Flashlight with RB and GR LEDs |
| Fortebio | 18-5060 | Biosensor / Anti-Human Fc Capture (AHC) Tray |
| 2006 | ||
| TRILINK | N-1014-1 | 5-Methylcytidine-5'-Triphosphate |
| TRILINK | N-1019-1 | Pseudouridine-5'-Triphosphate |
| PolyPeptide | SC494 | Furosine.HCl salt ,CAS number 19746-33-9 |
| PolyPeptide | SC1505 | epsilon-N-carboxymethyl-L-Lysine, CAS number 5746-04-3 |
