| Biolegend | 480022 | MojoSort™ Human CD3 T Cell Isolation Kit |
| Biolegend | 480042 | MojoSort™ Human CD4 Naïve T Cell Isolation Kit |
| Biolegend | 356112 | PerCP/Cy5.5 anti-human CD25 |
| Biolegend | 351314 | Alexa Fluor® 488 anti-human CD127 (IL-7Rα) |
| Biolegend | 320012 | Alexa Fluor® 488 anti-mouse/rat/human FOXP3 |
| kainos | CY-4000 | FGF-23 ELISA Kit |
| polysciences | 21444-1 | Poly(gamma-benzyl l-glutamate) |
| acris antibodies GmbH | SM2012P | |
| sysy | 135 421 | mouse monoclonal, purified IgG |
| PBL | 41415-1 | Human IFN Beta ELISA Kit, High Sensitivity (Serum, Plasma, TCM) 1 x 96-well plate |
| merck | 17-622 | ChIPAb+ Trimethyl-Histone H3 (Lys27) |
| GE | 17-5268-01 | Ni Sepharose High Performance, 25 ml |
| CIL | CNLM-439-H-0.5 | L-TYROSINE (13C9, 99%; 15N, 99%) |
| ALPCO | 80-INSRTU-E01 | Insulin (Rat) Ultrasensitive, 96w, "RUO" |
| Calbiochem | 2638233-1G | |
| Polypeptide | sc1506 | epsilon-N-carboxyethyl-L-Lysine (mixture of two diastereoisomers) |
| Polypeptide | sc1505 | epsilon-N-carboxymethyl-L-Lysine |
| Polypeptide | sc1528 | MG-H1 |
| Polypeptide | sc1564 | CEL-d? |
| Polypeptide | sc1529 | CML-d? |
| Polypeptide | sc1565 | MG-H1-d? |
| Polypeptide | SC1614 | CML-d? |
| QIAGEN | 301427 | Effectene Transfection Reagent (4x1ml) |
| FD Neuroo Technologies | PK401 | Rapid GolgiStain™ Kit |
| Dojindo | CK04-500 | Cell Counting Kit-8 試劑盒 |
| merck | 400052-20MLCN | Hygromycin B In PBS, Cell Culture Tested |
| DAKO | A0136 | C1q Complement |
| ChromoTek GmbH | gta-10 | GFP-Trap®_A |
| ChromoTek GmbH | gta-20 | GFP-Trap®_A |
| Sterlitech | PETEDD14225 | POLYESTER (PETE) DRAIN DISCS, 142MM, 25/PK |
| Quidel | A302 | Polyclonal Antiserum to Human C1s Protein |
| abbexa2016-1 | abx012720 | BCL2 (Phospho-Ser70) Antibody |
| abbexa2016-2 | abx012720 | BCL2 (Phospho-Ser70) Antibody |
| Sterlitech | PETEDD14225 | POLYESTER (PETE) DRAIN DISCS, 142MM, 25/PK |
| BD Gentest | 452161 | HLM POOLED 0.5ML |
| BD Gentest | 452501 | LM RAT MALE POOL 0.5ML |
| MBS720271 | ||
| MBS722320 | ||
| MBS2019708 | ||
| MBS2602631 | ||
| MBS764174 | ||
| MBS763980 | ||
| MBS2602190 | ||
| biomatik | EKC35444 | Human Salusin Beta, Salusin β ELISA Kit |
| Quidel | A302 | Polyclonal Antiserum to Human C1s Protein |
| Quidel | A302 | Polyclonal Antiserum to Human C1s Protein |
| Target molecule Corp | T6278 | Sotrastaurin |
| werner bioagents | 5.005.00 | |
| ALZET | 1004 | 微滲泵 100UL 4周 |
| Vectorlabs | BA-1000 | Anti-Rabbit IgG (H+L), made in goat |
| Phynexus | PTR 92-05-03 | 200+ Columns containing IMAC (Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column) |
| Phynexus | PTR 92-05-05 | PhyTip columns (200 µL volume) containing 5 µL of Streptividin per column |
| biosb | BSB 2654 | PD-L1/ CD274 – RMab |
| Polypeptide | sc1506 | epsilon-N-carboxyethyl-L-Lysine (mixture of two diastereoisomers) |
| Polypeptide | sc1505 | epsilon-N-carboxymethyl-L-Lysine |
| Polypeptide | sc1528 | MG-H1 |
| Polypeptide | sc1564 | CEL-d? |
| Polypeptide | sc1529 | CML-d? |
| Polypeptide | sc1565 | MG-H1-d? |
| Polypeptide | SC1614 | CML-d? |
| ChemBridge Corporation | 915923-64-7 | 2-(2-azabicyclo[2.2.1]hept-5-en-2-yl)ethanol,CAS:915923-64-7 |
| ChemBridge Corporation | 915923-64-7 | 2-(2-azabicyclo[2.2.1]hept-5-en-2-yl)ethanol,CAS:915923-64-7 |
| ChemBridge Corporation | 77611-37-1 | |
| clodronaiposomes | 10 ML Clodronate Liposomes | 10 ML Clodronate Liposomes |
| covaris | 520045 | microTUBE AFA Fiber Pre-Slit Snap-Cap 6x16mm (25) |
| gold biotechnologe | LUCK-1G | D-熒光素鉀鹽(cas:115144-35-9) |
| Cygnus | F410 | 檢測試劑盒 |
| Sekisui Diagnostics,LLC | 821 | IMUBIND® Tissue PAI-1 ELISA |
| ChemBridge Corporation | 5763562 | [4-oxo-5-(3-phenyl-2-propen-1-ylidene)-2-thioxo-1,3-thiazolidin-3-yl](phenyl)acetic acid,CAS:301682-74-6 |
| coopersurgical | ART-1021 | 貨號不對 在確認 |
| DAKO | K800221-2 | EnVision FLEX+, Mouse, High pH (Link) |
| GERBU Biotechnik GmbH | 3111.6005 | #3111 - GERBU ADJUVANT P |
| Alomone | ACC-034 | Anti-TRPV4 |
| bio-rad | 1632105 | READYPREP 2-D STARTER KIT |
| Biosearch Technologies | F-1420-100 | NP-AECM-FICOLL |
| Biosearch Technologies | F-1420-10 | NP-AECM-FICOLL |
| Chromogenix | 0082141339 | S-2765 25mg |
| Chromogenix | 0082032439 | S-2238 25mg |
| Chromogenix | 0082072039 | AT III 10x10 IU |
| Chromogenix | 0082098539 | Factor Xa 10X71 nkat |
| Biosearch Technologie | BHQ-5042-100 | N(ε)-BHQ-2 FMOC Lys OH |
| origene | TA506859 | IL6R mouse monoclonal antibody, clone OTI2F4 (formerly 2F4) |
| origene | TA500067 | IL6 mouse monoclonal antibody, clone OTI3G9 (formerly 3G9) |
| TRILINK | N-1053-1 | 5-Bromocytidine-5'-Triphosphate |
| Carbosynth Limited | OH07433 | N,N',N'',N''',N'''',N'''''-Hexaacetylchitohexaose |
| Jackson | 111-035-003 | Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L) |
| Jackson | 115-035-003 | Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L) |
| wako | 295-50201 | DNA Extractor® Kit |
| mybiosource | MBS705915 | Monkey circulating immune complex (CIC) ELISA Kit |
| DAKO | A019102-2 | Rb a Hu Kappa Light Chains |
| proteintech | HRP-60004 | HRP-Conjugated GAPDH Antibody |
| KPL | 52-00-03 | SureBlue™ TMB Microwell Peroxidase Substrate |
| MIDLANDBIOPRODUCTS CORPORATION | 71301 | Anti-human Apolipoprotein B Serum |
| KPL | 52-00-04 | SureBlue™ TMB Microwell Peroxidase Substrate |
| Washington State University | P-BOV2002 | P-PT8 IgG2a |
| neuromab | 75-028 | Anti-PSD-95 MAGUK scaffold protein, NeuroMab clone K28/43 |
| valley biomedical | AS3061 | Rat Serum |
| Phynexus | PTR 92-05-03 | 200+ Columns containing IMAC (Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column) |
| Phynexus | PTR 92-05-05 | PhyTip columns (200 µL volume) containing 5 µL of Streptividin per column |
| dako | P039901-2 | Sw a Rabbit Immunoglobulins/HRP |
| Neuro Probe | AP48 | 48-Well Micro Chemotaxis Chamber |
| Albumin bioscience | 1001 | Recombinant HSA |
| phosphosolutions | p115-52 | Affinity purified, polyclonal antibody |
| SYSY | 202 003 | m6A |
| HAMPTON RESEARCH | HR3-172 | VDX™ Plate with sealant |
| Biosearch Technologie | PS1-5042-100 | BHQ-2 Peptide Resin |
| Ludger | E-PNG01 | PNGase F |
| SYSY | 202 003 | m6A |
| Chromogenix | 0082072039 | AT III 10x10 IU |
| Chromogenix | 0082085239 | S-2288 25mg |
| Chromogenix | 0082141339 | S-2765 25mg |
| Chromogenix | 0082098539 | Factor Xa 10X71 nkat |
| Chromogenix | 0082032439 | S-2238 25mg |
| BD | 354241 | CELL-TAK CELL TISSUE ADHESIVE 5MG WI |
| One Lambda | LATM10X5 | LAT™ Mixed Class I & II |
| Biosynth | C-0500 | C-0500 - BCM® O157:H7(+), R & F LAB INC patent protection by US6087156 |
| Thomas Scientific | 6707M30 | |
| bio-rad | 1620112 | NITROCEL MEMB 0.2UM,30CMX3.5M |
| selleck | S1224 | Oxaliplatin |
| selleck | S1889 | Mitoxantrone |
| selleck | S2673 | Trametinib (GSK1120212) |
| GenTarget | LVP557-RP | SV40 large T-antigen (EF1a, RFP-puro) lentivirus |
| organotechnie | 19553 | 胰蛋白胨 N1,Tryptone N1 |
| organotechnie | 19553 | 胰蛋白胨 N1,Tryptone N1 |
| irvine scientific | 9336 | Trypsin (1:250) 2.5% 10X Solution-Liquid |
| LIFE | R415 | Rhodamine Phalloidin |
| DAKO | K500711-2 | REAL:trademark: EnVision:trademark |
| Invent Biotechnologies, Inc. | sc-003 | Minute™ Cytoplasmic & Nuclear Extraction Kits |
| GE | 17044003 | Con A Sepharose 4B, 5 ml |
| Stratagene | 219076 | PathDetect pCRE-Luc Plasmid |
| neobiolab | RTP0033 | Rabbit PGI2 ELISA Kit |
| origene | TA351813 | Rabbit Polyclonal Anti-TRIM45 Antibody |
| jackson | 109-006-064 | AffiniPure F(ab')2 Fragment Goat Anti-Human IgA + IgG + IgM (H+L) |
| jackson | 109-006-127 | AffiniPure F(ab')2 Fragment Goat Anti-Human IgG + IgM (H+L) (min X Bov Sr Prot) |
| NeoBioscience | EHC003.96 | Human IL-2 ELISA kit(人白細胞介素-2) |
| Chromogenix | 0082072039 | AT III 10x10 IU |
| Chromogenix | 0082085239 | S-2288 25mg |
| Chromogenix | 0082141339 | S-2765 25mg |
| Chromogenix | 0082098539 | Factor Xa 10X71 nkat |
| Chromogenix | 0082032439 | S-2238 25mg |
| phytotech | M519-50L | M & S BASAL MEDIUM w/VITAMINS |
| Hycult Biotech | HM2092 | MASP-1/3, Human, mAb 1E2, |
| Hycult Biotech | HM2091 | Ficolin-2, Human, mAb GN5, 100 ug |
| Hycult Biotech | HM2090 | Ficolin-2, Human, mAb GN4, 100 ug |
| Hycult Biotech | HM2061 | MBL, Human, mAb 3E7, 100 ug |
| AAT Bioquest | 10052 | Amplite™ Fluorimetric Aldehyde Quantitation Kit |
| eylabs | F-6802-1 | FITC Conjugated Sambucus nigra (Elderberry Bark) -SNA-I-, 1mg |
| EMS | 70181 | Truncated Mold, size 12x12mm |
| argene | Ref. 19-0028 | CINAkit® HCMV ppUL83 rapid antigenemia |
| Clodronate Liposomes and PBS Liposomes per 5ml | ||
| ATGEN | TPST1 | |
| WAKO | 206-18455 | Trehalose Dihydrate |
| IRA | SE-121-1.7mg | 17β-ESTRADIOL 60 Days |
| IRA | SE-121-1.7mg | 17β-ESTRADIOL 60 Days |
| IRA | SE-121-1.7mg | 17β-ESTRADIOL 60 Days |
| lonza | BE12-727F0 | |
| lonza | 17-836R | Contains 250 ug/ml Amphotericin B |
| lonza | 17-518Z | Gentamicin 50 mg/ml 1 x 10 ml screw cap vial |
| aaltobioreagents | BM6064 | |
| aaltobioreagents | BM6233 | |
| aaltobioreagents | AY6249 | |
| aaltobioreagents | BM6214 | |
| aaltobioreagents | BM6062 | |
| aaltobioreagents | BM6203 | |
| BD Biocoat | 356234 | MATRIGEL MATRIX 5ML DI |
| Rockland | 011-001-297 | LOW ENDOTOXIN CONTROL RABBIT IgG - 011-001-297 |
| Ted Pella inc | 121-9 | PELCO® Blades for use with Brain Matrices, pkg/25 |
| KPL | 52-00-02 | SureBlue™ TMB Microwell Peroxidase Substrate |
| KPL | 50-80-01 | |
| argene | Ref. 19-0028 | CINAkit® HCMV ppUL83 rapid antigenemia |
| Biovision | K280-50 | Mitochondrial DNA Isolation Kit |
| ENZO | BML-LP100-0025 | Lysophosphatidic acid |
| AppliChem | A8740,0250 | Derma-ExitusPlus™ |
| polymersource | P10511A-NIPAMCOOH | Monocarboxy Terminated Poly(N-isopropyl acrylamide) bearing narrow Mw/Mn |
| polymersource | P10511A-NIPAMCOOH | Monocarboxy Terminated Poly(N-isopropyl acrylamide) bearing narrow Mw/Mn |
| Adipogen(ancell被Adipogen) | AG-45B-0002-KI01 | Caspase-1 (mouse) ELISA Kit |
| Bethyl | A301-13-T | Rabbit anti-Filamin A Antibody, Affinity Purified |
| 3120000216 | Research plus 單道可調量程移液器 , 不含吸頭, 0.1-2.5µl | |
| 3120000224 | Research plus 單道可調量程移液器 , 不含吸頭, 0.5-10µl | |
| 3120000232 | Research plus 單道可調量程移液器 , 不含吸頭, 2-20µl,黃色 | |
| 3120000240 | Research plus 單道可調量程移液器 , 不含吸頭,10-100µl | |
| 3120000259 | Research plus 單道可調量程移液器 , 不含吸頭, 20-200µl | |
| Vectorlabs | FL-1301 | Sambucus nigra lectin (SNA, EBL) |
| covaris | 520045 | |
| beckman | A63880 | Agencourt AMPure XP 5 mL |
| Beckman | A63881 | 磁珠Agencourt AMPure XP |
| Beckman | A63882 | |
| CHROMOGENIX | 82409463 | COATEST SP4 FVIII |
| ENZO | BML-SA298-0050 | Bak (human) monoclonal antibody (TC100) |
| lifecore | HA5K-1 | Sodium Hyaluronate, Research Grade, <10KDa |
| CHROMOGENIX | 82409463 | COATEST SP4 FVIII |
| neobiolab | RP0656 | Rat PG-E2 ELISA Kit |
| List Biological | 180 | List模型試驗試劑 液體 |
| List Biological | 181 | List模型試驗試劑 粉末 |
| E&K Scientific | T896100-S | AeraSeal Adhesive Microplate Seals, Sterile |
| IBL | 28143 | Anti- Human Girdin (Phospho-Y1798) Rabbit IgG A.P. |
| IBL | 28067 | Anti-Human Girdin (S1416 Phosphorylated) Rabbit IgG Affinity Purify |
| abbexa | abx103219 | CGRP Antibody |
| abbexa | abx103219 | CGRP Antibody |
| merck | 208851-10UGCN | Calyculin A, Discodermia calyx |
| Worthington | LS004177 | Collagenase, Type 2 |
| Worthington | LS004174 | |
| Orange Scientific | 4450200N | 60mm Dish |
| Orange Scientific | 4450200N | 60mm Dish |
| Biolegend | 400147 | PerCP Mouse IgG1, κ Isotype Ctrl |
| BD | 356231 | MATRIGEL MATRIX GFR NO PHENOL RD 10ML DI |
| System Biosciences (SBI) | EXOTC10A-1 | ExoQuick-TC for Tissue Culture Media and Urine |
| Rockland | 200-401-159 | Anti-Zic-1 (Mouse/Human) (RABBIT) Antibody |
| Modiquest | MQ17.101 | Antibody Based assay for PAD enzyme Activity, ABAP |
| Stratagene | 200550 | GeneMorph II Random Mutagenesis Kit |
| Bethyl | E30-103 | Chicken IgA ELISA Quantitation Set |
| Bethyl | E30-104 | Chicken IgG ELISA Quantitation Set |
| Idexx | 99-09263 | |
| NOVUS | NBP1-28266 | Mouse Monoclonal CD4 Antibody (CT-4) |
| NOVUS | NBP1-28270 | Mouse Monoclonal CD8 alpha Antibody (CT-8) |
| Worthington | LS004196 | Collagenase, Type 1 |
| Adipogen(ancell被Adipogen) | AG-46B-0007-KI01 | IL-38 (human) Matched Pair Detection Set |
| ZYAGEN | GB-110F | Bovine Genomic DNA , Female |
| ZYAGEN | GB-110F | Bovine Genomic DNA , Female |
| F.S.T/Canada(Fine Science Tools)fst | 26002-10 | Minutien Pins - Stainless Steel/0.1mm Diameter |
| Apexbio | A8008 | Biotin-HPDP生物素化試劑 |
| GE | 17-5318-02 | Ni Sepharose 6 Fast Flow, 100 ml |
| Pierce | 89898 | Centrifuge Columns, 10 mL |
| abbexa | abx157217 | Rat NADPH Oxidase ELISA Kit |
| abbexa | abx157213 | Rat Reactive oxygen species ELISA Kit |
| complement technology | A323 | C6-Dpl |
| Enzyme Research | PIIa | Porcine Thrombin |
| abbexa | abx573539 | Human SECTM1 ELISA Kit |
| Proteus BioSciences | 25-6790 | Myosin-VIIa |
| tedpella | 113 | No. 1 Superfine Eyelash |
| CST | 4108S | LC3A/B Antibody |
| prospecbio | CYT-340 | Recombinant Mouse Flt3-Ligand |
| SUTTER | BF100-50-10 | SUTTER進口 有芯標準壁硼硅酸鹽玻璃電極/毛細玻璃管 |
| SUTTER | BF100-78-10 | SUTTER原裝 標準壁硼硅酸鹽玻璃電極(有芯 |
| Worthington | LS003740 | Trypsin, TPCK Treated |
| Fluorochem | 021536 | 1-(3-Piperidinopropyl)piperazine ,cas:111594-93-5 |
| List Biological Labs | 181 | List模型試驗試劑 粉末 |
| polymersource | P18842-SEO | Poly(styrene-b-ethylene oxide) |
| polymersource | P11216A-SEO | Poly(styrene-b-ethylene oxide) |
| LifeSpan | LS-C368677 | Anti-ARR3 / Cone Arrestin Antibody (C-Terminus) |
| crystal chem | 80310 | Mouse Hemoglobin A1c (HbA1c) Assay Kit |
| Modiquest | MQ17.101 | Antibody Based assay for PAD enzyme Activity, ABAP |
| phytotechlab | L689-50L | |
| LIFE | 4412182 | cAMP-Screen® cAMP Immunoassay System, 96-well |
| LIFE | F14201(F-14201) | Fluo-4, AM, cell permeant |
| BD | 367878 | 血漿管 |
| Xenometrix | N04-231-P | XenoScreen XL YES / YAS |
| clodronaiposomes | Clodronate Liposomes and PBS Liposomes per 5ml | |
| LifeSensors | sI9649 | 1,10-phenanthroline, monohydrate |
| LifeSensors | sI9619 | PR-619 |
| Bachem | H-5638.0500 | |
| Bachem | H-5966.0500 | |
| LIFE | 12585014(12585-014) | Insulin, human recombinant, zinc solution |
| FormuMax | F70101C-A | Clophosome®-A - Clodronate Liposomes (Anionic) |
| FormuMax | F70101C-A | Clophosome®-A - Clodronate Liposomes (Anionic) |
| FormuMax | F70101-A | Plain Control Liposomes for Clophosome®-A (Anionic) |
| FormuMax | F70101-A | Plain Control Liposomes for Clophosome®-A (Anionic) |
| FormuMax | F70101C-AC | Combo: Clophosome®-A and Control Liposomes |
| FormuMax | F70101C-AC | Combo: Clophosome®-A and Control Liposomes |
| clodronaiposomes | 10 ML Control Liposomes (PBS) | 10 ML Control Liposomes (PBS) |
| clodronaiposomes | 10 ML Clodronate Liposomes | 10 ML Clodronate Liposomes |
| Jackson | 715-165-150 | Cy3-AffiniPure Donkey Anti-Mouse IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Rb,Shp Sr Prot) |
| Jackson | 711-165-152 | Cy3-AffiniPure Donkey Anti-Rabbit IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Ms,Rat,Shp Sr Prot) |
| polysciences | 25430-5 | PEO(5800)-b-PPO(3000)-b-PEO(5800) dimethacrylate |
| GOLDBIO | LUCK-1G | D-熒光素鉀鹽(cas:115144-35-9) |
| clodronaiposomes | 10 ML Clodronate Liposomes | 10 ML Clodronate Liposomes |
| clodronaiposomes | 20 ML Clodronate Liposomes | 20 ML Clodronate Liposomes |
| Lumigen | TMA-100 | Lumigen ECL Ultra |
| NOF America Corporation | GM-020 | SUNBRIGHT® GM-020(DMG-PEG) |
| Lucigen | 60242-1 | Endura™ ElectroCompetent Cells |
| virogen | 00115-V | HCV core antigen |
| TRC | M294460 | 3-Methylcholanthrene CAS number: 56-49-5 |
| Oxford Biomedical Research | EA65 | Cortisol EIA Kit |
| ebioscience | 65-0850-84 | CFSE 5 x 500 ug |
| Matreya LLC | 2039 | |
| clodronaiposomes | 10 ML Clodronate Liposomes | 10 ML Clodronate Liposomes |
| Creative Diagnostics | DMABT-Z59589 | Anti-HBV Core Protein Monoclonal antibody |
| antibodies | 15-235-0001 | 15-235-0001, Centromere Protein |
| xenotech | R0610.LT | Mixed gender IGS SD Rat Liver Tritosomes |
| Omega Bio-Tek | R1034-00 | E-Z 96® Total RNA Kit |
| Agar Scientific Ltd | AGA054 | Agar Filaments for Cambridge/LEO/Zeiss & AEI (Box of 10) |
| scientific | bb31695-pe/1 | PE10導管 |
| enzo | ADI-900-067 | cAMP ELISA kit |
| Alomone | RTA-100 | APETx2 |
| LIFE | L7535(L-7535) | LysoSensor™ Green DND-189 - Special Packaging |
| LIFE | L7528( L-7528) | LysoTracker® Red DND-99 - Special Packaging |
| Randox | PAS9514 | Anti-Clenbuterol |
| Randox | PAS9573 | Anti-Ractopamine |
| polysciences | 19111-2 | Fluoresbrite® Polychromatic Red Microspheres 6.0µm |
| Axis-shield | AS1002424 | Nycodenz 粉劑 |
| Chromogenix | 0082034039 | S-2302酶低物 |
| ENZO | BLG-C057-01 | Cyclic Diguanosine-5’-monophosphate . sodium salt |
| UTAK | 10081 | Vitamin A Plus E |
| UTAK | 10082 | Vitamin A Plus E |
| BIOGX | 204-0002 | Ruminant DNA, Porcine DNA, IAC, 4-plex in 3 channels |
| irvinesci | 91104 | IS MAB-CD Chemically-Defined Medium - Liquid |
| Worthington | LS004197 | Collagenase, Type 1 |
| Worthington | LS004196 | Collagenase, Type 1 |
| ira | MP-182 | Precision Trochar |
| Assay Biotechnology Company | A0500 | JNK1/2/3 (Phospho-Thr183+Tyr185) Antibody |
| ABclonal | A2091 | ITGAV Polyclonal Antibody |
| ABclonal | A2095 | MMP9 Polyclonal Antibody |
| Biovision | 4118-20 | IFN-gamma, rat recombinant |
| Fermentas | SM1173 | O’GeneRuler DNA Ladder Mix, ready-to-use |
| USA Scientific | 1415-2500 | 1.5 ml copolymer microcentrifuge tube, natural |
| USA Scientific | 1415-2500 | 1.5 ml copolymer microcentrifuge tube, natural |
| raybiotech | ||
| polysciences2016 | 15923-1 | Lowicryl® K4M Polar Kit, hydrophilic, -35ºC embedding kit |
| polysciences2016 | 15924-1 | Lowicryl® HM 20 Non-polar, hydrophobic, -70ºC Embedding Kit |
| raybiotech | rra-an-19677 | |
| raybiotech | rra-an-19912 | |
| raybiotech | rra-an-13380 | |
| raybiotech | rra-an-13220 | |
| Invent Biotechnologies | SM-005 | Minute™ Plasma Membrane Protein Isolation Kit |
| nest | 801007 | 24 well cell culture plate |
| quidel | 40-25000.v2 | TSI Reporter BioAssay |
| quidel | 40-50000.v2 | |
| Bethyl | A100-102A | Goat anti-Pig IgA Antibody Affinity Purified |
| Bethyl | A100-102p | Goat anti-Pig IgA Antibody HRP Conjugated |
| Bethyl | A100-104p | Goat anti-Pig IgG-Fc Fragment Antibody HRP Conjugated |
| BioXcell | BE0146-50MG | InVivoMab anti-mouse PD-1 (CD279) |
| BioXcell | BE0164-50MG | InVivoMab anti-mouse CTLA-4 (CD152) |
| life | L150201 ( L1502-01 ) | GeneRacer® Kit with SuperScript® III RT and TOPO TA Cloning® Kit for Sequencing |
| ENZO | BML-PE180-0005 | Thapsigargin |
| ARP American Research Products | E02L0204 | Lipofuscin, Rat, ELISA Kit |
| monobind | 2825-300a | Ferritin AccuBind ELISA Kit - 96 wells |
| Axygen | TF-200-R-S | Axygen® 200µL Universal Fit Filter Tips, Clear, Rack Pack, |
| Axygen | TF-1000-R-S | Axygen® 1000µL Universal Fit Filter Tips, Clear, Sterile, Rack Pack |
| Axygen | TF-300-R-S | Axygen® 10µLMicrovolume,Gilson-Style P2/P10 FilterTips,Clear,Sterile,Rack Pack |
| Axygen | T-200-Y-R-S | Axygen® 200µL Universal Fit Pipet Tip, Bevelled, Hinged Racks, Yellow, Sterile, |
| Axygen | T-300-R-S | Axygen® 10µL Microvolume Pipet Tips, Non-Filtered, Clear, Sterile, Rack Pack |
| Axygen | T-1000-B-R-S | Axygen® 1000µL Pipet Tips, Bevelled, Blue, Sterile, Rack Pack |
| ICI immunochemical inligence GmbH | STE | Selenotest ELISA |
| LIFE | 12676029 (12676-029) | Fetal Bovine Serum, charcoal stripped, USDA-approved regions |
| CST | 2555S | GFP Antibody |
| Avanti | 880129C | DSPE-PEG(2000) Biotin | 880129 |
| mybiosource | MBS8234163 | Rabbit MFG-E8 Polyclonal Antibody |
| Lucerna, Inc | 400-5 mg | DFHBI - 5 mg |
| abclonal | A7980 | IL20RB Polyclonal Antibody |
| LIFE | 11140050 also known as 11140-050 | MEM Non-Essential Amino Acids Solution (100X) |
| 4861000015 | Eppendorf Xplorer電動移液器, 單道,0.5-10µl, 多功能操作搖桿灰色, 適配20µl 移液吸頭 | |
| RND2016 | E2-705-050 | Recombinant Human His6-UBE2D4, CF (50 UG) |
| RND2016 | E2-705-100 | Recombinant Human His6-UBE2D4, CF (100 UG) |
| RND2016 | U-110-01M | Recombinant Human HA-Ubiquitin, CF (1 MG) |
| mybiosource | MBS2882088 | Mouse Cathepsin K ELISA Kit |
| Worthington | LS004188 | Collagenase, Type 4 |
| LIFE | AM9820 | SDS, 20% Solution |
| BIOMATIK | EKC31863 | Canine Luteinizing Hormone, LH ELISA Kit |
| LifeSpan | LS-F14610 | Dog Osteocalcin ELISA Kit (Sandwich ELISA) (Custom) |
| LifeSpan | LS-F6531 | Dog PTH / Parathyroid Hormone ELISA Kit (Competitive EIA) |
| jackson | 711-035-152 | Peroxidase-AffiniPure Donkey Anti-Rabbit IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Ms,Rat,Shp Sr P |
| jackson | 111-035-003 | Peroxidase-AffiniPure Goat Anti-Rabbit IgG (H+L) |
| Fermentas | ER0991 | AATII |
| Fermentas | ER1091 | PAUI (BSSHII) |
| scicominc | BB31695-PE/13SP | PE-280導管 |
| scicominc | BB31695-PE/13 | 導管 |
| scicominc | BB31695-PE/9 | PE-200 |
| scicominc | BB31695-PE/5 | PE-90導管 |
| Peptide Institute | 4360-s | Endothelin-1 (1-31) (Human) |
| AbD Serotec | MCA686S | MOUSE ANTI HUMAN MBP (aa84-89) |
| LIFE | PV4417 | ESRRG Recombinant Human Protein, Ligand Binding Domain, GST-Tagged |
| NIBSC | 78/610 | |
| NIBSC | 89/548 | Interleukin-6 (Human, rDNA derived) WHO International Standard |
| NIBSC | BCR457 | |
| NIBSC | 65/93 | |
| NIBSC | 66/387 | Anti-thyroid Microsome Serum, Human |
| SYSY | 188 011 | MAP 2 |
| QIAGEN | 217004 | miRNeasy Mini Kit (50) |
| GE | 28-9180-04 | PD SpinTrap G-25 |
| invitrogen | 15596-026-100ml | |
| invitrogen | NW04120BOX | |
| Affymetrix | 19966 500 GM | Polyethylene Glycol 8000, Powder |
| Polyethylene | ||
| chronolog | 385 | Collagen - each vial contains 1 mg of native collagen fibrils (type I) from equine tendons suspended in isotonic glucose solution of pH 2.7. Performs 500 to 1,000 test |
| LIFE | D23842 | DAF-FM Diacetate (4-Amino-5-Methylamino-2',7'-Difluorofluorescein Diacetate) |
| chronolog | 385 | Collagen - each vial contains 1 mg of native collagen fibrils (type I) from equine tendons suspended in isotonic glucose solution of pH 2.7. Performs 500 to 1,000 test |
| Accurate chemical | YSRTMCA4693 | IgD Heavy Chain, Rat Mab anti-Mouse; Clone: LO-MD-6, ELISA |
| IBL-America | IB79807 | Parvovirus B19 IgM |
| IBL-America | IB79806 | Parvovirus B19 IgG |
| covaris | 520045 | |
| Lee Biosolutions | 126-14-1 | Beta-2 Microglobulin (B2M) |
| PHOENIX PHARMACEUTICALS, INC. | H-019-06 | Corticotropin Releasing Factor (CRF) (Human, Rat, Mouse, Canine, Feline) - Antibody for Immunohistochemistry |
| Worthington | LS004177 | Collagenase, Type 2 |
| Worthington | LS004176 | Collagenase, Type 2 |
| pentapharm | 092-02 | Pefachrome?FXIIa |
| Hardy Diagnostics Headquarters | C7340 | Yeast Extract HDx CRITERION, 100gm |
| Hardy Diagnostics Headquarters | C6540 | Pancreatic Dig of Gelatin HDx CRITERION, 100gm |
| Hardy Diagnostics Headquarters | C6531 | Pancreatic Dig of Casein HDx CRITERION, 500g |
| helena海倫娜 | 3023 | Titan III Cellulose Acetate, 60 x 76 mm |
