| CST | 9665S | Caspase-3 (8G10) Rabbit mAb #9665 |
| agilent | 200522 | QuikChange II XL Site-Directed Mutagenesis Kit, 30 rxn |
| Biomatik | EKE53765 | Human Serglycin ELISA Kit |
| DAKO | K500711-2 | Dako REAL™ EnVision™兔鼠通用二抗檢測試劑盒 |
| Mybiosource | MBS2400150 | Anti-NID1 / Entactin / Nidogen-1 Antibody (aa219-268) IHC-plus |
| NIBSC | 06/166 | Antithrombin Concentrate, Human (3rd International Standard) |
| Enzymatics | P7080L | T4 DNA Polymerase |
| ProSpec-Tany | enz-420 | Recombinant Human Carbonic Anhydrase 2 |
| DAKO | S302281-2 | Antibody Diluent with Background-Reducing Components |
| merck | 647950-1GMCN | Triclosan |
| Alomone | ACL-025 | Anti-CLIC5 |
| Alomone | ACL-025 | Anti-CLIC5 |
| himedia | AT189-10X1L | Dulbecco’s Modified Eagle Medium/ Nutrient Mixture F-12 Ham (DMEM/ F12, 3:1 Mixture) |
| Sanquin | K1306 | Pelikloon anti-Lea (IgM) monoclonal |
| Sanquin | K1317 | Pelikloon anti-Leb (IgA) monoclonal |
| cyGnus | F550 | CHO HCP ELISA kit, 3G |
| diapharma | K10826 | REAADS vWF Activity |
| Cygnus | F400 | Protein A ELISA kit |
| prospec | hor-254 | Human Oxytocin |
| JaICA | KOG-200S/E | New 8-OHdG Check |
| research diets | D12492 | 高脂飼料 |
| polysciences | 24824-1 | HOPE® Fixative System II |
| polysciences | 24823-500 | HOPE® Fixative System I |
| Tocris | 2175 | Tetrabenazine (10 MG) |
| mybiosource | MBS730762 | Human Alpha Synuclein oligomer ELISA Kit |
| IRA | SX-999 | Custom Pellets,Up to 60 days |
| cytomark | TF-B20-1 | Cellular Antigen Stabilizing Reagent. 20ml TransFix reagent for the stabilization of samples for flow cytometric analysis. (20ml) |
| biochain | T6234701-2 | FDA Standard Frozen Tissue Array – Human Adult Normal |
| RICCA Chemical Company | R2210000-120C (2210-4) | Cobaltous Chloride CS, USP / EP Red Primary Solution |
| RICCA Chemical Company | R2495000-120C (2495-4) | Cupric Sulfate CS, USP / EP Blue Primary Solution; |
| GeneTex | GTX70264 | CtIP antibody [19E8] |
| RICCA Chemical Company | R3110000-120C(3110-4 ) | Ferric Chloride CS, USP / EP Yellow Primary Solution |
| RICCA Chemical Company | R2210000-120c (2210-4) | Cobaltous Chloride CS, USP / EP Red Primary Solution |
| RICCA Chemical Company | R2495000-120C (2495-4) | Cupric Sulfate CS, USP / EP Blue Primary Solution; |
| Sakura | 4583 | OCT包埋劑 |
| Advanced Targeting Systems (ATSbio) | KIT-51-Z10 | Fab-ZAP human Antibody Internalization Kit [KIT-51] |
| PHOENIX PHARMACEUTICALS, INC | EK-067-52 | 這個產品下架了 |
| Chiralix | CX23880-5MG | Grac-GR24 |
| Chiralix | CX23880-20MG | Grac-GR24 |
| chiralix | CX23880-100MG | rac-GR24 |
| Worthington | LS002139 | Deoxyribonuclease I |
| Worthington | LS004188 | Collagenase, Type 4 |
| polysciences | 25018-1 | PEG(5000)-b-PLA(10,000), Diblock Polymer |
| polysciences | 24389-1 | PEG(5000)-b-PLA(5000), Diblock Polymer |
| MESO SCALE DIAGNOSTICS, LLC | R91AO-1 | MSD GOLD SULFO-TAG NHS-Ester, 150 nmol |
| innovative | M-121-100mg | DEOXYCORTICOSTERONE ACETATE (DOCA) ,21 Days |
| Rockland | 000-001-M41 | Myelin oligodendrocyte glycoprotein (MOG) Peptide - 000-001-M41 |
| Bio Basic Canada Inc | NDB0385 | NP-40 (octyl phenoxypolyethoxylethanol) |
| Matriks Biotek | TR-ARTXV1 | S-ATR,Enzyme immunoassay for the qualitative determination of antibodies to Rituximab® (Rituxan®, Mabthera®) in serum and plasma |
| SBI | MN501A-1 | pMC.CMV-MCS-SV40polyA, 10 ug |
| glenresearch | 20-2992-01 | 3'-Alkyne-Modifier Serinol CPG |
| bio-rad | 1633007 | PROTEOMINER2 KIT, 100 UL |
| repligen | 9000-1 | ELISA Kit for the Detection of Native and Recombinant Protein A |
| repligen | 9000-1 | ELISA Kit for the Detection of Native and Recombinant Protein A |
| Kamiya | KT-57454 | Apolipoprotein B ELISA Kit (APOB), Mouse |
| SBI | MN920A-1 | MC-Easy Minicircle DNA Production Kit (Includes ZYCY10P3S2T producer E. coli strain) |
| R&D | DY479-05 | Mouse CCL2/JE/MCP-1 DuoSet ELISA, 5 Plate (1 KT) |
| R&D | DY401-05 | Mouse IL-1 beta/IL-1F2 DuoSet ELISA, 5 Plate (1 KT) |
| R&D | DY485-05 | Mouse IFN-gamma DuoSet ELISA, 5 Plate (1 KT) |
| EMSdiasum | 19150 | Osmium tetroxide 4% solution |
| EMSdiasum | 16220 | 25% Aqueous Solution |
| Ivy Fine Chemicals Copyright | B48202 | DNA Extraction EZ-Kit |
| US Everbright Inc | S-2001 | uper Gelred |
| Bertin Pharma | A05317 | Acylated Ghrelin (mouse, rat) Easy Sampling EIA kit |
| Bertin Pharma | A05318 | Unacylated Ghrelin (mouse, rat) Easy Sampling EIA kit |
| DAKO | K500711-2 | REAL:trademark: EnVision:trademark |
| appliedgenetics | PHB | 500µg Porcine Hybloc™ DNA |
| appliedgenetics | BHB | 500µg Bovine Hybloc™ DNA |
| appliedgenetics | OHB | 500µg Ovine Hybloc™ DNA |
| life | 4375816 | MicroAmp® Fast Optical 48-Well Reaction Plate |
| crystalchem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| abbexa | abx150077 | Cow beta Lactoglobulin ELISA Kit |
| abbexa | ABX575407 | Cow Casein Alpha (CSN1) ELISA Kit |
| BIOMATIK | EKU08261 | High Sensitive ELISA Kit for Bovine Serum Albumin (BSA) |
| Enzymatics | Y9220L | RNAse H,Concentration 5,000 U/ml |
| Enzymatics | Y9240L | RNAse Inhibitor,Concentration 40,000 U/ml |
| Berry&Associates | PR 3032 | N1-Methyladenosine hydroiodide |
| Berry&Associates | py 7596 | 5-Hydroxymethylcytidine |
| Berry&Associates | PYA 11080 | Pseudouridine |
| Berry&Associates | PR 3732 | N6-Methyladenosine |
| NIBSC | 10/264 | Hepatitis B Virus for Nucleic Acid Amplification Techniques (3rd WHO International Standard) |
| Neogen | Broth-7161A | |
| covaris | 520166 | microTUBE-50 AFA Fiber Screw-Cap (25); |
| covaris | 520167 | microTUBE-50 AFA Fiber Screw-Cap Case (250) |
| NEOGEN CORPORATION | 7161a | Todd Hewitt Broth - 500 g |
| chromogenix | 0082032439 | S-2238 25mg |
| Chromogenix | 0082141339 | S-2765 |
| chromogenix | 0082072039 | AT III 10x10 IU |
| chromogenix | 0082098539 | Factor Xa 10X71 nkat |
| ALZET | 1004 | |
| ALZET | 1002 | 滲透壓泵 100UL 2周 |
| research diets | D12492 | 高脂飼料 |
| Abbexa | abx090638 | Protease Inhibitor Cocktail Multipurpose |
| kerafast | ENH204 | MC-38 cell line |
| Integrated DNA Technologies | 706025![]() | SUREYOR MUTATION KIT S25 |
| AbD Serotec(伯樂) | MCA4693 | RAT ANTI MOUSE IgD HEAVY CHAIN |
| DAKO | S200230-2 | Dako Pen, for Immunocytochemistry |
| Enzyme Research2016 | HFXI 1111 | Factor XI |
| Enzyme Research2016 | HFXI 1111 | Factor XI |
| LEHLE SEEDS | VIS-30 | Vac-In-Stuff (Silwet L-77) 30 ml |
| Enzyme Research | HFXIa 1111a | Factor XIa |
| Enzyme Research | HFXIa 1111a | Factor XIa |
| Valley Biomedical | HP1022HI | Human AB Serum (Heat Inactivated) |
| Charles River Laboratories International, Inc. | R1708K | Endochrome-K™ kit - 256 tests (sensitivity= 50-0.005 EU/ml) 8 X 3.2 ml vials 2 X 10 ng control standard endotoxin 3 X 30 ml LAL reagent water |
| MEGAZYME | R-AMHR4 | Amylase HR Reagent |
| Larodan | 37-0121-7 | L-alpha-Phosphatidylethanolamines (PE) |
| Larodan | 37-0130-7 | L-alpha-Phosphatidylinositols (PI) |
| Larodan | 38-0121-7 | L-alpha-Lysophosphatidylethanolamines (LPE) |
| Larodan | 38-0120-7 | L-alpha-Lysophosphatidylethanolamines (LPE) |
| MOLBASE All Rights Reserved ICP Shanghai 14014220 | MOL-AQRTB-724348 | TRYPSINOGEN,CAS No.: 9002-08-8 |
| research diets | D12492 | 高脂飼料 |
| Biolegend | 575304 | Recombinant Mouse IFN-γ (carrier-free) |
| AbD Serotec(伯樂) | MCA4693 | RAT ANTI MOUSE IgD HEAVY CHAIN |
| ChemCatch | CC1569 | Bafilomycin A1(Baf-A1) |
| SILICYCLE | R66030B-25G | SiliaBond@ Carbonate |
| life sensors | UB200 | E2 Selection Panel |
| BD | 231141 | M. Tuberculosis H37 Ra, Desiccated, 100 mg |
| cytoskeleton | BK129 | RalA G-LISA Activation Assay Kit |
| bulldog | 等客戶回復貨號和規格 | |
| euro diagnostica | COMPL CP310 | Complement system Classical Pathway WIESLAB® |
| agilent | 200519 | QuikChange Site-Directed Mutagenesis Kit |
| BD genetest | 456258 | SUPERSOMES HUMAN CYP2C9 1+OR+B5 0.5ML |
| megazyme | R-AMHR4 | Amylase HR Reagent |
| MEGAZYME | R-AMHR4 | Amylase HR Reagent |
| BD | 563670 | Hu CD26 APC M-A261 100Tst |
| Epicentre | RNR07250 | RNase R |
| Biorelevant | 02131101-25L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) |
| The Binding Site Group Ltd | MK010 | VaccZyme™ Tetanus toxoid IgG kit |
| empiregenomics | PLXNA1-20-OR | PLXNA1 FISH Probe Details |
| empiregenomics | PCDH9-20-OR | PCDH9 FISH Probe Details |
| abbexa | abx054518 | Human iFABP ELISA Kit |
| abbexa | abx252652 | Human Intestinal Fatty Acid Binding Protein ELISA Kit |
| mybiosource | MBS2516132 | Human S1P ELISA Kit |
| mybiosource | MBS2516132 | Human S1P ELISA Kit |
| bio-rad | 1725212 | Ssofast Eva Green Supermix Low Rox, 1000x20uLReation |
| bio-rad | 1725213 | Ssofast Eva Green Supermix Low Rox, 2000x20uL Reation |
| steraloids | Q1562-000 | 4-PREGNEN-11β, 21-DIOL-3, 20-DIONE 21-HEMISUCCINATE |
| Biorelevant | 02131101-25L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) |
| biochain | T1234122 | Frozen Tissue Section – Human Adult Normal: Heart |
| biochain | T1234059 | Frozen Tissue Section - Human Adult Normal: Brain: Midbrain |
| biochain | T1234152 | Frozen Tissue Section - Human Adult Normal: Lung |
| biochain | T1234149 | Frozen Tissue Section - Human Adult Normal: Liver |
| biochain | T1234142 | Frozen Tissue Section - Human Adult Normal: Kidney |
| biochain | T1234246 | Frozen Tissue Section - Human Adult Normal: Spleen |
| biochain | T1234090 | Frozen Tissue Section - Human Adult Normal: Colon |
| IRA | NC-111-7.5mg | PLACEBO-90 |
| IRA | NA-161 | |
| qiagen | 10196-4 | DNeasy Ultraclean 96 Microbial Kit |
| Worthington | LS004197 | Collagenase, Type 1 |
| Vectorlabs | DL-1177 | DyLight® 594 Lycopersicon Esculentum (Tomato) Lectin |
| Innovative Research of America | SA-161 | |
| empire genomics | PLXNA1-20-OR | PLXNA1 FISH PROBE |
| empire genomics | PCDH9-20-OR | PCDH9 FISH PROBE |
| 賽默飛 | 940907 | |
| antibodiesinc | 15-234-0001 | , Centromere Protein |
| bachem | I-1850.0005 | Ac-Nle-Pro-Nle-Asp-AMC |
| bachem | I-1615.0050 | Z-Leu-Leu-Arg-AMC |
| bachem | I-1425.0250 | Z-Gly-Gly-Leu-AMC |
| Duchefa | M0221.0050 | |
| Viagen Biotech | 102-T | Direct PCR lysis reagent (mouse tail |
| diasource-diagnostics | 5319716 | 25OH VITAMIN D2/D3, MONOCLONAL ANTIBODY , CLONE 281/A2KC4 |
| glycotope | 10-0100 | PHAGOTEST™ |
| BD | 354230 | MATRIGEL MATRIX GFR 10ML DI |
| GeneMark | GM-vac-400 | Microplate vacuum manifold |
| zeptometrix | 0801183 | Human IgM ELISA |
| Biorelevant | 02131101-25L | FaSSIF, FeSSIF & FaSSGF Powder (SIF Powder Original ) |
| research diets | D12492 | 高脂飼料 |
| Cedarlane | CL4051 | Low-Tox® Guinea Pig Complement, Lyophilized |
| AGILENT | 5067-1508 | Agilent DNA 12000 Kit |
| MRC | TR-118-100ml | TRI Reagent |
| SouthernBiotech | 9160-01 | Mouse Anti-Human IgE Fc-UNLB |
| Glycotope | 10-0100 | PHAGOTEST™ (100 analyses) |
| Biolegend | 105106 | PE anti-mouse CD86 |
| lifecore | HA20K-1 | Sodium Hyaluronate, Research Grade |
| Diazyme | SDZ500270 | 5′Nucleotidase |
| complementtech | A118 | C3a Anaphylatoxin (Not Recombinant) |
| Worthington | LS003086 | Trypsin Inhbitor, Ovomucoid |
| Worthington | LS02104 | Neutral Protease (Dispase), Purified |
| Worthington | LS001260 | Carbonic Anhydrase |
| immudex | DX01-PE | SA-Dextramer/PE,1000ul |
| immudex | DX01-APC | SA-Dextramer/APC,1000ul |
| immudex | DX01-FITC | SA-Dextramer/FITC,1000ul |
| Enzyme Research | HPKa 1303 | Human Kallikrein |
| Enzyme Research | HK 1300 | Human ProteinsSingle Chain High MW Kininogen |
| Enzyme Research | 2HK 1301 | Human ProteinsTwo Chain High MW Kininogen |
| Immutopic | 60-2305-20UL | Mouse PTH 1-84 ELISA Kit Directional Insert |
| bangslab | UMC4N | 8µm COMPEL™ Uniform Magnetic Microspheres |
| GeneMarkbio | TR01 | otal RNA Purification Kit-總RNA提取試劑盒 |
| ZYAGEN | GB-110F | Bovine Genomic DNA , Female |
| FormuMax | F70101C-N | Clophosome®, Clodronate Liposomes (Neutral) |
| spi | 02641-AB | Lowicryl K4M Polar Embedding Resin Kit, Hydrophilic, 880g Total Kit |
| stemcell | 15061 | RosetteSep™ Human T Cell Enrichment Cocktail |
| bangs | FC02F | ≤ 0.49µm 聚苯乙烯熒光羧基微球 |
| bangs | FC02F | ≤ 0.49µm 聚苯乙烯熒光羧基微球 |
| bangs | FC02F | ≤ 0.49µm 聚苯乙烯熒光羧基微球 |
| bangs | FC02F | ≤ 0.49µm 聚苯乙烯熒光羧基微球 |
| Cytoskeleton | PHDR1 | Rhodamine Phalloidin (14uM in methanol) |
| FD NeuroTechnologies | PK301 | FD NeuroSilver:trademark: Kit (for 300 sections) kit |
| chromogenix | S-2765 | Chromogenic substrate for factor Xa |
| chromogenix | s-2238 | SPECTROZYMETH |
| chromogenix | Factor Xa | |
| INURON | HO04 | Heparin Oligosaccharide dp4 |
| INURON | HO06 | Heparin Oligosaccharide dp6 |
| INURON | HO08 | Heparin Oligosaccharide dp8 |
| INURON | HO10 | Heparin Oligosaccharide dp10 |
| INURON | HO12 | Heparin Oligosaccharide dp12 |
| INURON | HO14 | Heparin Oligosaccharide dp14 |
| INURON | HO16 | Heparin Oligosaccharide dp16 |
| INURON | HO18 | Heparin Oligosaccharide dp18 |
| INURON | HO20 | Heparin Oligosaccharide dp20 |
| INURON | HO22 | Heparin Saccharide Av. Mol. Wt. 6300 |
| INURON | HO24 | Heparin Saccharide Av. Mol. Wt. 6850 |
| INURON | HO26 | Heparin Saccharide Av. Mol. Wt. 7400 |
| INURON | HO30 | Heparin Saccharide <9000 |
| Worthington | LS004177 | Collagenase, Type 2 |
| ENZO | ALX-620-052-M001 | DAF-2 [4,5-Diaminofluroescein] |
| Peptide Institute2015 | 14802-v | Lysenin Antiserum |
| merck | WBKLS0100 | IMMOBILON WESTERN CHEMILUM HRP SUBSTRATE |
| Affymetrix | 75820 | Acrylamide |
| macrocyclics | B-601 | p-NH2-Bn-NOTA |
| macrocyclics | B-601 | p-NH2-Bn-NOTA |
| macrocyclics | B-351 | P-Nh2-Bn-Chx-A"-Dtpa |
| macrocyclics | B-351 | P-Nh2-Bn-Chx-A"-Dtpa |
| Biovendor | RSCYK243882R | KL-6 |
| idt | 706020 | Surveyor® Mutation Detection Kit - S100 |
| Immutopics | 60-6500 | Human Intact FGF-23 ELiSA Kit |
| Immutopics | 60-6600 | Human Intact FGF-23 ELiSA Kit |
| Alomone | AGP-030 | Anti-Nav1.9 |
| BD | 552598 | BrdU APC Flow Kit 50 Tests |
| BD | 556547 | Annexin V FITC Apop Dtec Kit I 100Tst |
| emfret | M023-2 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) |
| LIFE | 11422D | Dynabeads® Mouse CD43 (Untouched™ B Cells) |
| lsbio | LS-C160593 | Anti-CFAP44 / WDR52 Antibody (aa768-797) |
| Peptide Institute | 4001-v | Angiotensin II (Human) |
| Zytomed | ZUC040 | HIER EDTA Buffer pH 8.0 (10 X) |
| Zytomed | ZUC029 | HIER T-EDTA Buffer pH 9.0 (10 X) |
| Zytomed | ZUC028 | HIER Citrate Buffer pH 6.0 (10 X) |
| QIAGEN | 158767 | Gentra Puregene Cell Kit (8 x 108) |
| nibsc | 10/266 | 4th WHO International Standard for HBV DNA for NAT |
| Glen research | 40-4212-57 | 5% Phenoxyacetic anhydride in THF |
| Glen research | 10-1601-10 | Pac-dA |
| Glen research | 10-1015-10 | Ac-dC |
| Glen research | 10-1621-10 | iPr-Pac-dG |
| denvillescientific | E2600 (1001359) | Expressfect™ Transfection Reagent, Expressfect™ Transfection Reagent 1mL |
| Stratagene | 200550 | GeneMorph II Random Mutagenesis Kit |
| bio-rad | 1633006 | PROTEOMINER2 KIT, 20 UL |
| frontie | T40595 | meso-Tri(4-sulfonatophenyl) monophenylporphine dihydrochloride (TPPS3) |
| polymersource | P4429-SSH | Thiol Terminated Polystyrene (1) |
| acciusa | GT003 | Glucal® Kit |
| LEHLE SEEDS | VIS-30 | Vac-In-Stuff (Silwet L-77) 30 ml |
| DAKO | S302380-2 | Fluorescence Mounting Medium |
| polypure | 21138-2790 | MAL-PEG NHS O-[N-(3-Maleimidopropionyl)aminoethyl]-O′-[3-(N-succinimidyloxy)-3-oxopropyl]heptacosaethylene glycol |
| Integrated DNA Technologies | 706025![]() | SUREYOR MUTATION KIT S25 |
| BD | 556420 | Annexin V Recom FITC 100Tst |
| aveslab | GFP-1020 | Green Fluorescent Protein (GFP) Antibody |
| BIO-RAD | 161-0304 | SDS-PAGE Standards |
| Nordic | GAS-002M | FIX&PERM® Sample Kit (CE |
| merck | WBLUC0100 | Luminata Classico Western HRP Substrate |
| PEVIVA | 10020 | M65® ELISA |
| macrocyclics | B-300 | p-NH 2-Bn-DTPA |
| macrocyclics | B-200 | p-NH 2-Bn-DOTA |
| athensresearch | 16-16-090707 | Immunoglobulin G (IgG), Human Plasma |
| athensresearch | 16-16-090707-mouse | Immunoglobulin G, Mouse Plasma |
| kronus | KR7730 | For the measurement of autoantibodies to the insulin secretory granule zinc transporter (ZnT-8) |
| horizon | HZGHC154214 | HAP1 cell line, edited by CRISPR/Cas to contain a frameshift mutation in a coding exon of RNF217 |
| merck | MABS1251 | Anti-CYP11B2, clone 41-17B |
| Peptide Institute | 3057 | Bz-L-Arg-pNA ·HCl |
| merck | MSCPNPP00 | V-botton Collection Plate NS 100/pk |
| merck | MAHVN4550 | MScn-HV Dura PVDF .45um Clr NS 50/pk |
| mdbioproducts | 101001F | T1/ST2 (IL-33R) Monoclonal Antibody, FITC |
| chemimpex | 23016 | 5-(Iodoacetamido)fluorescein 5-IAF |
| amsbio | AMS.E-EL-M0088 | Mouse ALP (Alkaline Phosphatase) ELISA Kit |
| list | 433 | LISTÔ HPTÔ, LPS, highly purified Escherichia coli O113 LPS |
| focusbiomolecules | 10-1363 | Brown waxy solid 10-(6’-Ubiquinonyl)decyltriphenylphosphonium bromide |
| bioclone | PX0618 | Human KISS-1 Receptor (aa 61-398) 具體描述:KiSS-1 receptor (KiSS-1R) (Kisspeptins receptor) (Metastin receptor) (G-protein coupled receptor 54) (Hypogonadotropin-1) (G-protein coupled receptor OT7T175) (hOT7T175) |
| mybiosource | MBS7018121 | Recombinant Human KiSS-1 receptor (KISS1R) |
| D12328 | 11% fat w/cornstarch | |
| D12330 | 58% fat w/cornstarch | |
| inspiralis | R5003 | Relaxed pBR322 plasmid |
| MRC | TR118-100 | TRI Reagent |
| InvivoGen | tlrl-l37 | LL-37 |
| research diets | A02082002BR | Methionine and Choline Deficient L-Amino Acid Diet |
| research diets | A02082003BY | Methionine and Choline Sufficient L-Amino Acid Diet |
| research diets | A06071301B | L-Amino Acid Rodent Diets With 60 kcal% Fat, No Choline /No Met |
| corgenix | 029-001 | Hyalouronic Acid(HA) |
| mybiosource | MBS534299 | hCG alpha antibody |
| quickzyme | QZBtotcol1 | Total Collagen Assay |
| quickzyme | QZBtotcol2 | Total Collagen Assay |
| Peninsula Laboratories | S-1169.0001 | CRF (human, mouse, rat) - EIA Kit, Host: Rabbit, High Sensitivity, CE-marked |
| Biovendor | REA203/96 | SDMA |
| Lumiprobe | AGF1348A | Cy7maleimide |
| kronus | KR7730 | For the measurement of autoantibodies to the insulin secretory granule zinc transporter (ZnT-8) |
| kronus | KR6755 | For the determination of autoantibodies to IA-2 (IA-2) in serum: |
| Bio-Rad | MCA497RT | RAT ANTI MOUSE F4/80 |
| PROGEN | 61014 | anti-DNA mouse monoclonal, AC-30-10frozen sections |
| SMOBIO | PM2510 | ExcelBand Enhanced 3-color Regular Range Protein Marker |
| avanti | 860641P | Sphingosine-1-Phosphate (d17:1) | 860641 |
| avanti | 610014-1Ea | Filter Support | 610014 |
| avanti | 610023 | Extruder Set Without Holder/Heating Block | 610023 1000UL 0.1um |
| avanti | 16:0-18:1 PC | 850457 | |
| optocell | 04 09 02 03 0506 300008 | Lin®Sta 0.5 (0.5 x 106 beads/mL) |
| optocell | 04 09 02 03 1006 300009 | Lin®Sta.1.0 (1.0 x 106 beads/mL) |
| optocell | 04 09 02 03 5006 300011 | Lin®Sta 5.0 (5.0 x 106 beads/mL) |
| optocell | 04 08 02 02 1006 300001 | Con®Sta 1.0 (1.0 x 106 beads/mL) |
| bio-rad | 1708882AP | KIT iQ SYBR GRN, 500 X 50 uL |
| tlc | C-11906 | Baccatin III |
| biohelix | H0260S | E.coli UvrD Helicase |
| neobio | RB0036 | Rat BDNF ELISA Kit |
| bio-rad | 1708882AP | KIT iQ SYBR GRN, 500 X 50 uL |
| Peptide Institute | 4282-v | Chlorotoxin |
| gracebio | 664304 - 25 PACK | JTR20R-2.5 Press-To-Seal Silicone Isolator, 20mm Diameter X 2.4mm Depth ID, 25mm X 25mm OD - No Adhesive (PSA) - SKU: 664304 - 25 PACKZoom JTR20R-2.5 Press-To-Seal Silicone Isolator, 20mm Diameter X 2.4mm Depth ID, 25mm X 25mm OD - No Adhesive (PSA) - |
| adnagen | T-1-520 | AdnaTest ProstateCancerSelect |
| adnagen | T-1-521 | AdnaTest ProstateCancerDetect |
| NOVUS | NB100-56704 | Mouse Monoclonal IKK alpha Antibody (14A231) |
| amsbio | AMS.PRPG-VS-M03 | Anti Versican (2B3) |
| AROTEC | atd01-10 | |
| AROTEC | atr04-10 | |
| fitzgerald | 10R-M101A | M13 + fd + F1 Filamentous Phages antibody |
| lsbio | LS-C140733 | Anti-M13 Bacteriophage gp3 Antibody (clone E1) |
| lsbio | LS-F11339 | Human EIF2AK3 / PERK ELISA Kit (Sandwich ELISA) |
| lsbio | LS-F8896 | Human ERN1 / IRE1 ELISA Kit (Sandwich ELISA) |
| Zeptometrix | “0801197 | Human IgA ELISA |
| biorelevant | V2FES03 | FeSSIF-V2 |
| merck | IPFL00010 | Immobilon-FL 26.5cm x?.75m Roll PVDF 0. |
| Phosphosolutions | 597-FTO | FTO Antibody |
| nanolight | 3011 | h-Coelenterazine-SOL in vivo |
| Agdia | SRA13001/0500 | Pepino Mosaic Virus (PepMV) Reagent Set |
| Agdia | LNC13000 | 陰性指控物 |
| Agdia | LPC13000 | 陽性指控物 |
| mybiosource | MBS722248 | Mouse High Mobility Group box1 Protein ELISA Kit |
| SYSY | 101 006 | Synaptophysin 1 |
| kalenbiomed | 780100-5 | Lipoprotein Depleted Human Serum |
| komabiotech | K0211034 | Albumin, Anti-Human, HRP |
| jackson | 115-035-174 | Peroxidase AffiniPure Goat Anti-Mouse IgG, Light Chain Specific for Western blotting after IP |
| mybiosource | MBS9301152 | Human beta-site APP-cleaving enzyme 2, BACE2 ELISA Kit |
| accuratechemical | MD-004-D-10 | Chicken Embryo Extract (CEE); FROZEN |
| alomone | M-100 | MitTx |
| Avidity | BIRA500 | BirA Biotin-Protein Ligase |
| lsbio | LS-C312573 | Anti-PIK3R1 / p85 Alpha Antibody (aa65-80) |
| lsbio | LS-C358831 | Anti-PIK3R1/PIK3R3 Antibody (phospho-Tyr467/Tyr199) |
| biospacific | J19300 | TBG Antigen |
| biospacific | A49060 | TBG Monoclonal Antibody |
| biospacific | A49070 | TBG Monoclonal Antibody |
| biospacific | J83800 | TPO |
| covaris | 520154 | truChIP Chromatin Shearing Reagent KIT with Formaldehyde |
| dianova | GAM/IgG1/FITC | Ziege IgG Anti-Maus IgG1 (Fc)-FITC, MinX keine |
| lumiprobe | B30B0 | Cyanine5 alkyne |
| lumiprobe | B10B0 | Cyanine3 alkyne |
| Covaris | 520053 | 8 microTUBE Strip (12) |
| Covaris | 520073 | 96 microTUBE Plate Foil Seal (25) |
| Covaris | 500191 | Rack 12 place 8 microTUBE Strip |
| Stratagene | 200550 | GeneMorph II Random Mutagenesis Kit |
| INDOOR | LTN-DP1-1 | LoTox™ nDer p 1 |
| nist | SRM 2783 | Air Particulate on Filter Media |
| Signagen | SL100688-1ml | TRANSFECTION REAGENTS AND KITS, POLYJET:trademark: DNA TRANFECTION REAGENT, EA, 1.0ML 1ml |
| salimetrics | 1-1902-1 | SALIVARY α-AMYLASE KINETIC ENZYME ASSAY KIT |
| apexbio | THZ531 | CDK12 和CDK13共價抑制劑 |
| Chromogenix | 82258563 | COAMATIC FVIII |
| biospacific | 1-024 | CKMM Antigen |
| ALPCO | 01-FK-CCR | |
| ALPCO | 81-INHBAT-100 | InhibiScreen, 100 tests, |
| ibi | IB47030 | Gel/PCR DNA Fragment Extraction Kit – 300 Preps |
| Exocell | 1011 Strip Plate | m Albumin Competitive ELISA |
| biorbyt | orb158810 | ZNF516 antibody |
| Seahorse Bioscience | 201246-100 | |
| E&K Scientific | 480096 | 96 Well Accuflow PCR Plate, No Skirt, Clear |
| LabScientific | TR-15 | Blue Metal Rack, 15x15ml |
| LabScientific | CBR-200 | Centrifuge Tube Rack, blue, 250ml well, 2x3, 6 place |
| promega | E1603 | Beetle Luciferin, Potassium Salt |
| R&D | 4338-MC-50 | PARP MAb (Clone C2-10) (50 UG) |
| Vectorlabs | H-1000 | VECTASHIELD® Mounting Medium |
| ENZO | BML-AK516-0001 | FLUOR DE LYS® HDAC6 fluorometric drug discovery kit |
| torrey pines biolabs | tp243 | 網頁打不開 |
| mybioource | MBS9206081 | Rabbit anti-Human, mouse GP9 Polyclonal Antibody |
| mybioource | MBS9206081 | Rabbit anti-Human, mouse GP9 Polyclonal Antibody |
| BD | 211681 | Neopeptone |
| rockland | 600-406-103 | Anti-Collagen Type I (RABBIT) Antibody Biotin Conjugated - 600-406-103 |
| rockland | 200-4298-0100 | Anti-BIOTIN (RABBIT) Antibody Fluorescein Conjugated - 200-4298-0100 |
| Biolegend | 640912 | Alexa Fluor® 647 Annexin V |
| mybiosource | MBS8209135 | SNAP47 siRNA (Human) |
| ARBOR ASSAYS | K025-H1 | Progesterone EIA kit (One Plate) |
| ARBOR ASSAYS | K030-H1 | Estradiol EIA kit (One Plate) |
| ARBOR ASSAYS | K032-H1 | Testosterone EIA kit (One Plate) |
